
| Electrode Gap [mm] | 1,1 |
|---|---|
| Thread Size | M12 x 1.25 |
| Spanner Size | 14 |
| Tightening Torque [Nm] | 23 |
| Spark Plug | 28 |
| Thread Length [mm] | 26,5 |
| Assy./disassy. by qualified personnel required! |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
ASTON MARTIN | CYGNET | 1.3 | 2011.04 - 2013.10 |
TOYOTA | YARIS (_P13_) | 1.0 (KSP130_, KSP130) | 2010.12 - 2020.06 |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
INFINITI | M (Y51) | 35h | 2011.04 - |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2010.07 - 2011.05 |
SUBARU | TREZIA | 1.3 (NSP120X, NSP120L) | 2011.03 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
DAIHATSU | CHARADE VIII | 1.33 16V | 2011.05 - |
TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) | 2011.09 - 2017.03 |
INFINITI | G Saloon | 25 | 2011.01 - |
MERCEDES-BENZ | M-CLASS (W164) | ML 63 AMG 4-matic (164.177) | 2006.01 - 2011.12 |
MERCEDES-BENZ | CLS (C219) | CLS 63 AMG (219.377) | 2006.04 - 2010.12 |
MERCEDES-BENZ | R-CLASS (W251, V251) | R 63 AMG 4-matic (251.077, 251.177) | 2006.02 - 2010.12 |
MERCEDES-BENZ | S-CLASS Coupe (C216) | CL 63 AMG (216.377) | 2006.10 - 2013.12 |
MAZDA | 3 (BM, BN) | 1.5 | 2013.09 - 2019.05 |
MAZDA | 3 (BM, BN) | 2.0 | 2013.09 - 2019.05 |
MAZDA | 3 (BM, BN) | 2.0 | 2013.07 - 2019.05 |
MAZDA | 3 Saloon (BM_, BN_) | 2.0 | 2013.09 - 2019.05 |
TOYOTA | AURIS (_E15_) | 1.6 (ZRE151_, ZRE151R) | 2007.03 - 2012.09 |
TOYOTA | YARIS (_P9_) | 1.8 VVTi (ZSP90_, ZSP90R) | 2007.01 - 2011.12 |
