
| Weight [kg] | 0,00182 |
|---|---|
| Inner Diameter [mm] | 15,4 |
| Outer Diameter [mm] | 21,2 |
| Packaging length [cm] | 10,0 |
| Packaging width [cm] | 10,0 |
| Packaging height [cm] | 2,0 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | CROWN (_S20_) | 3.5 Hybrid (GWS204) | 2008.02 - 2012.11 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.5 D4-D (VDJ200) | 2007.08 - |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 Hybrid (ATH20) | 2011.12 - 2014.12 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.5 D4-D (VDJ200) | 2007.09 - |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10, GWL10R) | 2012.03 - 2018.09 |
TOYOTA | AVALON Saloon (_X4_) | 2.5 Hybrid (AVX40_) | 2012.09 - 2018.03 |
LEXUS | IS III (_E3_) | 300h (AVE30_, AVE30R) | 2013.04 - 2020.09 |
TOYOTA | COROLLA Estate (_E16_) | 1.5 Hybrid (NKE165G) | 2014.10 - |
TOYOTA (GAC) | LEVIN (_E18_) | 1.8 Hybrid (ZWE182) | 2014.07 - 2019.12 |
LEXUS | RX (_L2_) | 450h AWD (GYL25_, GYL26_, GYL25, GYL26, GYL25R, GYL26R) | 2015.11 - |
TOYOTA | PREVIA III (_R2_, _R5_) | 2.4 Hybrid 4WD (AHR20_, AHR20R) | 2012.05 - |
TOYOTA | COROLLA Saloon (_E16_) | 1.5 Hybrid (NKE165) | 2013.07 - |
TOYOTA | C-HR (_X1_) | 1.8 Hybrid (ZYX10_, ZYX11_, ZYX10R, ZYX11R) | 2016.10 - |
TOYOTA | CENTURY (_G6_) | Hybrid (UWG60) | 2018.06 - |
TOYOTA | CROWN (_S22_) | 2.5 Hybrid (AZSH20) | 2018.07 - |
TOYOTA | CROWN (_S22_) | 2.5 Hybrid 4WD (AZSH21) | 2018.07 - |
TOYOTA | CROWN (_S22_) | 3.5 Hybrid (GWS224) | 2018.07 - |
TOYOTA | PRIUS PHV (_W52_) | 1.8 Plug-in Hybrid (ZVW52) | 2017.01 - 2022.12 |
TOYOTA | PRIUS (_W5_) | Hybrid (ZVW55_) | 2015.09 - 2022.12 |
TOYOTA | HIGHLANDER (GSU7_, AXUH7_, TXUA7_) | 2.5 Hybrid (AXUH70) | 2019.12 - |
