
| Net weight [kg] | 0,18 |
|---|
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | RX (_L1_) | 270 (AGL10_, AGL10R) | 2008.12 - 2015.10 |
TOYOTA | YARIS (_P13_) | 1.0 (KSP130_, KSP130) | 2010.12 - 2020.06 |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
TOYOTA | VERSO S (_P12_) | 1.4 D4-D (NLP121_, NLP121R) | 2010.11 - 2016.10 |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_, NSP120R, NSP122R) | 2010.11 - 2016.10 |
TOYOTA | VERSO S (_P12_) | 1.5 (NCP120_, NCP122_, NCP120R, NCP122R) | 2010.11 - 2014.04 |
TOYOTA | VERSO S (_P12_) | 1.5 4WD (NCP125_, NCP125R) | 2010.11 - 2016.10 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | YARIS (_P13_) | 1.4 D (NLP130_, NLP130) | 2011.09 - 2018.05 |
TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) | 2011.09 - 2017.03 |
LEXUS | RX (_L1_) | 350 AWD (GGL15_, GGL15R) | 2008.12 - 2015.08 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44) | 2012.12 - 2019.09 |
LEXUS | CT (ZWA10_) | 200h (ZWA10_, ZWA10R) | 2011.09 - |
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid (ZVW30) | 2008.06 - 2016.06 |
TOYOTA | PRIUS C (NHP10_) | 1.5 Hybrid (NHP10) | 2011.09 - |
TOYOTA | YARIS (_P13_) | 1.5 Hybrid (NHP130_, NHP130) | 2012.03 - 2020.06 |
TOYOTA | AURIS (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R) | 2012.10 - 2018.12 |
MAZDA | 6 Saloon (GJ, GL) | 2.2 D (GJ2FP, GJ1021, GJ1022, GL1021) | 2012.12 - |
MAZDA | 6 Estate (GJ, GL) | 2.2 D (GJ2FW, GJ692) | 2012.08 - 2018.02 |
