
| Specification | API SN Plus |
|---|---|
| Specification | API SN-RC |
| Specification | API SP |
| Specification | API SP-RC |
| Specification | ILSAC GF-5 |
| Specification | ILSAC GF-6A |
| Oil | 3 |
| Manufacturer Approval | GM dexos1 Gen 3 |
| Oil manufacturer recommendation | Chrysler MS-6395 |
| Oil manufacturer recommendation | Fiat 9.55535-CR1 |
| Oil manufacturer recommendation | Ford WSS-M2C947-A |
| Oil manufacturer recommendation | Ford WSS-M2C962-A1 |
| SAE viscosity class | 21 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
MITSUBISHI | ASX (GA_W_) | 1.8 4WD (GA3W) | 2010.02 - |
MAZDA | 6 Hatchback (GH) | 2.0 MZR (GHEFS) | 2010.01 - 2012.12 |
MAZDA | 6 Estate (GH) | 2.0 MZR (GHEFW) | 2010.01 - 2013.07 |
MAZDA | 5 (CW) | 2.0 (CWEFW) | 2010.09 - |
MITSUBISHI | ENDEAVOR (D8_W, D7_W) | 3.8 | 2004.09 - 2011.08 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.4 Flex 4WD | 2007.09 - 2012.11 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 2.0 i (CY4A) | 2007.04 - |
MAZDA | 5 (CW) | 2.0 (CWEFW) | 2010.06 - |
KIA | CARNIVAL II (GQ) | 3.5 | 2002.07 - 2006.04 |
MAZDA | 3 Saloon (BK) | 2.0 (BKEP) | 2003.10 - 2009.12 |
KIA | MAGENTIS II (MG) | 2.0 | 2005.11 - 2010.12 |
DODGE | CALIBER | 1.8 | 2006.06 - 2009.12 |
DODGE | CALIBER | 2.0 | 2006.06 - |
DODGE | CALIBER | 2.4 | 2006.10 - |
MITSUBISHI | ECLIPSE III (D5_A) | 2.4 | 1999.05 - 2005.03 |
MITSUBISHI | ECLIPSE IV (DK_A) | 2.4 GS | 2005.04 - 2011.12 |
MITSUBISHI | ECLIPSE III (D5_A) | 3.0 | 1999.05 - 2005.03 |
MITSUBISHI | ECLIPSE III (D5_A) | 3.0 | 1999.05 - 2005.03 |
MITSUBISHI | ECLIPSE IV (DK_A) | 3.8 GT | 2005.04 - 2011.12 |
