
| Weight [kg] | 26,5 |
|---|---|
| Capacity [litre] | 25 |
| Colour | 2 |
| Manufacturer Approval | ASTM D1384 |
| Manufacturer Approval | ASTM D3306 |
| Manufacturer Approval | CUNA NC 956/16 |
| Manufacturer Approval | DAIMLER DBL 7700.30 |
| Manufacturer Approval | MAN 324-SNF |
| Manufacturer Approval | MTU MTL 5048 |
| Manufacturer Approval | NF R 15601 type 1 |
| Manufacturer Approval | SAE J1034 BS 6580-20 |
| Manufacturer Approval | VW TL 774 D/F |
| Temperature range from [°C] | -35 |
| Temperature range to [°C] | 145 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 TCe (DZ1N) | 2009.05 - 2015.08 |
RENAULT | MEGANE CC (EZ0/1_) | 1.6 16V (EZ0U, EZ1U) | 2010.06 - 2015.08 |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 4x4 (AZH412, ZD72S) | 2010.10 - |
RENAULT | MEGANE CC (EZ0/1_) | 2.0 CVT (EZ0G, EZ1E, EZ1P) | 2010.06 - 2015.08 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
RENAULT | MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ1M, KZ1W, KZ0R) | 2009.02 - 2015.08 |
RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 1.5 dCi | 2009.02 - 2016.01 |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
