
| Capacity [litre] | 1 |
|---|---|
| Specification | JASO M315-1A |
| Observe service information | |
| Oil manufacturer recommendation | AISIN WARNER AW-1 |
| Oil manufacturer recommendation | AISIN WARNER JWS3324 |
| Oil manufacturer recommendation | BENTLEY PY112995PA |
| Oil manufacturer recommendation | BMW 83 22 0 142 516 |
| Oil manufacturer recommendation | BMW 83 22 0 397 114 |
| Oil manufacturer recommendation | BMW 83 22 2 152 426 |
| Oil manufacturer recommendation | BMW 83 22 2 163 514 |
| Oil manufacturer recommendation | BMW 83 22 2 289 720 |
| Oil manufacturer recommendation | BMW 83 22 2 305 397 |
| Oil manufacturer recommendation | BMW 83 22 2 355 599 |
| Oil manufacturer recommendation | CHRYSLER 05127382AA |
| Oil manufacturer recommendation | CHRYSLER 68043742AA |
| Oil manufacturer recommendation | CHRYSLER 68157995AA |
| Oil manufacturer recommendation | CHRYSLER 68157995AB |
| Oil manufacturer recommendation | CHRYSLER 68218925AA |
| Oil manufacturer recommendation | FORD MERCON® LV |
| Oil manufacturer recommendation | FORD MERCON® SP |
| Oil manufacturer recommendation | FORD P/N XT-10-QLV |
| Oil manufacturer recommendation | FORD P/N XT-6-DSP |
| Oil manufacturer recommendation | FORD P/N XT-6-QSP |
| Oil manufacturer recommendation | FORD WSS-M2C-938-A |
| Oil manufacturer recommendation | GM DEXRON® VI |
| Oil manufacturer recommendation | GM P/N 12378515 |
| Oil manufacturer recommendation | GM P/N 88863400 |
| Oil manufacturer recommendation | GM P/N 88863401 |
| Oil manufacturer recommendation | HONDA ATF TYPE 3 |
| Oil manufacturer recommendation | HONDA ATF TYPE 3.1 |
| Oil manufacturer recommendation | HONDA DW-1 |
| Oil manufacturer recommendation | HYUNDAI 040000C90SG |
| Oil manufacturer recommendation | HYUNDAI NWS-9638 T-5 |
| Oil manufacturer recommendation | HYUNDAI SP-IV |
| Oil manufacturer recommendation | HYUNDAI SP-IV-M |
| Oil manufacturer recommendation | HYUNDAI SP-IV-M1 |
| Oil manufacturer recommendation | HYUNDAI SP-IV-RR |
| Oil manufacturer recommendation | HYUNDAI SPH-IV |
| Oil manufacturer recommendation | JLR P/N 02JDE 26444 |
| Oil manufacturer recommendation | JLR P/N FLUID 8432 |
| Oil manufacturer recommendation | JLR P/N LR0022460 |
| Oil manufacturer recommendation | JLR P/N LR023288 |
| Oil manufacturer recommendation | JLR P/N LR023289 |
| Oil manufacturer recommendation | JLR P/N TYK500050 |
| Oil manufacturer recommendation | MASERATI P/N 231603 |
| Oil manufacturer recommendation | MAZDA ATF FZ |
| Oil manufacturer recommendation | MAZDA FW6A-EL |
| Oil manufacturer recommendation | MAZDA FW6AX-EL |
| Oil manufacturer recommendation | MB-236.12 |
| Oil manufacturer recommendation | MB-236.14 |
| Oil manufacturer recommendation | MB-236.15 |
| Oil manufacturer recommendation | MB-236.17 |
| Oil manufacturer recommendation | MB-236.41 |
| Oil manufacturer recommendation | MITSUBISHI ATF J-3 |
| Oil manufacturer recommendation | MITSUBISHI ATF PA |
| Oil manufacturer recommendation | NISSAN MATIC-S |
| Oil manufacturer recommendation | NISSAN MATIC-W |
| Oil manufacturer recommendation | PORSCHE 4330400 |
| Oil manufacturer recommendation | SAAB P/N 93 165 147 |
| Oil manufacturer recommendation | TOYOTA TYPE WS |
| Oil manufacturer recommendation | VOLVO P/N 312 56774 |
| Oil manufacturer recommendation | VOLVO P/N 312 56775 |
| Oil manufacturer recommendation | VW G 052 533 |
| Oil manufacturer recommendation | VW G 055 005 |
| Oil manufacturer recommendation | VW G 055 540 |
| Oil manufacturer recommendation | VW G 060 162 |
| Oil manufacturer recommendation | ZF P/C 6HP |
| Oil manufacturer recommendation | ZF P/C 8HP |
| Oil manufacturer recommendation | ZF P/C 9HP |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
LEXUS | GS (_S19_) | 350 (GRS191_, GRS191R) | 2005.08 - 2011.11 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
OPEL | AMPERA (R12) | EV 150 | 2011.11 - 2015.03 |
VAUXHALL | AMPERA (R12) | EV 150 (D1JOI) | 2012.03 - |
CHEVROLET | VOLT | EV 150 | 2011.11 - |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 Hybrid (AHV40R) | 2006.01 - 2011.09 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
LEXUS | GS (_S19_) | 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006.02 - 2011.11 |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10R) | 2012.03 - 2018.09 |
TOYOTA | AQUA (_NHP1_) | 1.5 Hybrid (NHP10) | 2011.12 - |
TOYOTA | PRIUS Liftback (_W2_) | 1.5 Hybrid (NHW20_, NHW20R) | 2003.09 - 2009.12 |
TOYOTA (FAW) | PRIUS (_W2_) | 1.5 Hybrid (NHW20) | 2006.01 - 2009.12 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
LEXUS | RX (_U3_) | 400h (MHU38_, MHU38R) | 2005.09 - 2008.12 |
LEXUS | RX (_U3_) | 400h AWD (MHU38_, MHU38R) | 2005.09 - 2008.12 |
LEXUS | LS (_F4_) | 600h AWD (UVF45, UVF46) | 2007.09 - |
LEXUS | CT (ZWA10_) | 200h (ZWA10_, ZWA10R) | 2011.09 - |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 Hybrid (AVV50_, AVV50R) | 2011.09 - 2017.04 |
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid (ZVW30) | 2008.06 - 2016.06 |
