
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 21 |
| Lamp Type | 190 |
| Lamp Type | 61 |
| Quantity | 10 |
| Socket Type bulb | 68 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
HONDA | CR-V III (RE_) | 2.4 i-VTEC 4WD (RE7) | 2009.09 - |
SUBARU | IMPREZA Saloon (GE, GV) | 1.5 (GE2) | 2008.02 - |
SUBARU | IMPREZA Saloon (GE, GV) | 1.5 AWD (GE3) | 2008.02 - |
MAZDA | 3 Saloon (BL) | 1.6 MZR CD (BL14) | 2010.09 - 2013.05 |
MAZDA | 3 (BL) | 1.6 MZR CD (BL14) | 2010.09 - 2013.05 |
DAIHATSU | GRAN MOVE (G3) | 1.5 16V (G303) | 1996.10 - 1998.07 |
NISSAN | PRIMERA (P11) | 1.6 16V | 1996.09 - 2000.10 |
NISSAN | PRIMERA (P11) | 1.6 16V | 1996.09 - 2001.12 |
NISSAN | PRIMERA (P11) | 2.0 16V | 1996.09 - 2001.12 |
NISSAN | PRIMERA (P11) | 2.0 16V | 1996.09 - 2001.12 |
NISSAN | PRIMERA (P11) | 2.0 16V | 1996.09 - 2001.12 |
NISSAN | PRIMERA (P11) | 2.0 TD | 1996.09 - 2001.12 |
NISSAN | PRIMERA Hatchback (P11) | 1.6 16V | 1996.09 - 2002.07 |
NISSAN | PRIMERA Hatchback (P11) | 1.6 16V | 1996.09 - 2002.07 |
NISSAN | PRIMERA Hatchback (P11) | 2.0 16V | 1996.09 - 2002.07 |
NISSAN | PRIMERA Hatchback (P11) | 2.0 16V | 1996.09 - 2002.07 |
NISSAN | PRIMERA Hatchback (P11) | 2.0 16V | 1996.09 - 2002.07 |
NISSAN | PRIMERA Hatchback (P11) | 2.0 TD | 1996.09 - 2002.07 |
TOYOTA | CAMRY (_V2_) | 3.0 24V (MCV20_, MCV20, MCV10) | 1996.08 - 2001.11 |
TOYOTA | CAMRY (_V2_) | 2.2 (SXV20_, SXV20) | 1996.08 - 2001.11 |
