
| Hold-down Type | N |
|---|---|
| Voltage [V] | 12 |
| Cold-test Current, EN [A] | 390 |
| Battery Capacity [Ah] | 45 |
| Post Positions | 1 |
| Length [mm] | 238 |
| Width [mm] | 129 |
| Height [mm] | 225 |
| Weight [kg] | 11,5 |
| Height 1 [mm] | 202 |
| Terminal Type | T3 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
MITSUBISHI | COLT IV (CA_A) | 1.3 GLi 12V (CA1A) | 1992.04 - 1996.04 |
TOYOTA | COROLLA (_E10_) | 1.3 XLI 16V (EE101) | 1992.07 - 1995.09 |
TOYOTA | COROLLA Compact (_E10_) | 1.3 XLI 16V (EE101) | 1992.07 - 1995.09 |
TOYOTA | COROLLA Estate (_E10_) | 1.3 XLI 16V (EE101_, EE101R) | 1992.07 - 1995.09 |
TOYOTA | COROLLA Liftback (_E10_) | 1.3 XLI (EE101_, EE101R) | 1992.07 - 1997.04 |
TOYOTA | RAV 4 I (_A1_) | 2.0 4WD (SXA10, SXA11) | 1994.06 - 2000.06 |
MITSUBISHI | COLT IV (CA_A) | 1.6 (CA4A) | 1994.02 - 1996.04 |
MITSUBISHI | COLT V (CJ_, CP_) | 1300 GL,GLX (CJ1A) | 1996.05 - 2000.06 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | RAV 4 I Cabrio (_A1_) | 2.0 4WD (SXA10) | 1997.12 - 2000.06 |
SUZUKI | JIMNY Closed Off-Road Vehicle (SN) | 1.3 16V (SN413, JB33) | 1998.09 - |
MITSUBISHI | COLT V (CJ_, CP_) | 1.5 12V (CJ2A) | 1996.06 - 2004.08 |
TOYOTA | RAV 4 II (_A2_) | 1.8 (ZCA25_, ZCA26_, ZCA25W, ZCA26W) | 2000.08 - 2005.11 |
MITSUBISHI | COLT V (CJ_, CP_) | 1300 (CJ1A) | 2000.06 - 2003.09 |
TOYOTA | COROLLA Compact (_E10_) | 1.3 12V (EE100_, EE100R) | 1992.07 - 1995.05 |
TOYOTA | COROLLA Estate (_E10_) | 1.3 12V (EE100_, EE100R) | 1992.07 - 1995.05 |
SUZUKI | JIMNY Closed Off-Road Vehicle (SN) | 1.3 16V (SN413) | 2001.02 - |
SUZUKI | JIMNY Closed Off-Road Vehicle (SN) | 1.5 DDiS 4WD (SN415D) | 2003.12 - |
TOYOTA | COROLLA (_E12_) | 1.8 VVTL-i TS (ZZE123_, ZZE123R) | 2005.02 - 2007.02 |
