
| Weight [kg] | 0,052 |
|---|---|
| Number of pins | 2 |
| Supplementary Article/Info 2 | 133 |
| Housing Colour | 7 |
| Connector Shape | 2 |
| Net weight [kg] | 0,044 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
LEXUS | IS II (_E2_) | 250 AWD (GSE25_, GSE25R) | 2010.11 - 2013.03 |
TOYOTA | CAMRY Saloon (_V4_) | 3.5 (GSV40_) | 2006.09 - 2014.12 |
LEXUS | IS II (_E2_) | 250 (GSE20) | 2005.08 - 2013.03 |
LEXUS | RX (_U3_) | 350 AWD (GSU35_, GSU35R) | 2006.02 - 2008.12 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.7 V8 (UZJ200) | 2008.01 - |
LEXUS | IS C (GSE2_) | 250 (GSE20) | 2009.04 - 2015.06 |
LEXUS | RX (_L1_) | 350 AWD (GGL15_, GGL15R) | 2008.12 - 2015.08 |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVTi (GRJ150_, GRJ150R, GRJ150W) | 2012.11 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 Dual VVTi (GRJ150_) | 2009.08 - |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.7 V8 (UZJ200) | 2007.08 - |
TOYOTA | CAMRY Saloon (_V5_) | 3.5 (GSV50_) | 2011.09 - 2017.12 |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | YARIS (_P9_) | 1.3 4WD (NCP95) | 2005.01 - 2010.11 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.6 V8 (URJ202W) | 2012.01 - |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
TOYOTA | YARIS (_P9_) | 1.3 VVT-i (NCP90_, NCP90R) | 2005.11 - 2012.12 |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2010.07 - 2011.05 |
