
| Tightening Torque [Nm] | 21 |
|---|---|
| Number of pins | 2 |
| Supplementary Article/Info 2 | 133 |
| Assy./disassy. by qualified personnel required! |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
LEXUS | GS (_S19_) | 350 (GRS191_, GRS191R) | 2005.08 - 2011.11 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.6 V8 (URJ202W) | 2012.01 - |
TOYOTA | VERSO S (_P12_) | 1.33 (NSP120_) | 2010.11 - 2016.10 |
TOYOTA | COROLLA (_E12_) | 1.8 VVTL-i TS (ZZE123_, ZZE123R) | 2005.10 - 2006.12 |
TOYOTA | VERSO S (_P12_) | 1.5 (NCP120_, NCP122_, NCP120R, NCP122R) | 2010.11 - 2014.04 |
LEXUS | ES (_V4_) | 3.5 (GSV40_, GSV40) | 2006.05 - 2012.06 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | AVENSIS Estate (_T25_) | 2.0 VVT-i (AZT250_, AZT250R) | 2003.04 - 2008.11 |
DAIHATSU | CHARADE VIII | 1.33 16V | 2011.05 - |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.5 D4-D (VDJ200) | 2007.08 - |
TOYOTA | CAMRY Saloon (_V4_) | 3.5 (GSV40_) | 2006.09 - 2014.12 |
LEXUS | GS (_S19_) | 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006.02 - 2011.11 |
LEXUS | SC Convertible (UZZ40_) | 430 (UZZ40_) | 2001.01 - 2010.07 |
LEXUS | LS (_F4_) | 460 AWD (USF45) | 2009.10 - |
TOYOTA | CELICA Coupe (_T23_) | 1.8 16V TS (ZZT231_, ZZT231R) | 1999.08 - 2005.09 |
TOYOTA | PREVIA II (_R3_) | 2.4 (ACR30) | 2000.02 - 2006.02 |
LEXUS | GS (_L1_) | 350 (GRL10_, GWL10_, GRL10R, GRL12) | 2012.01 - |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10R) | 2012.03 - 2018.09 |
