
| Length [mm] | 700 |
|---|---|
| Length [inch] | 28 |
| Weight [kg] | 0,22 |
| Quantity | 1 |
| Left-/right-hand drive vehicles | 1 |
| Wiper blade type | 2 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 3.3 i | 1995.01 - 2001.03 |
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 2.5 TD | 1995.01 - 2001.03 |
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 3.0 | 1995.01 - 2001.03 |
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 3.8 i AWD | 1995.01 - 2001.03 |
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 2.0 i | 1995.01 - 2001.03 |
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS_, NS_) | 3.8 i AWD | 1995.01 - 2001.03 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_) | 2010.01 - |
PEUGEOT | 307 SW (3H) | 2.0 16V | 2002.03 - 2005.06 |
PEUGEOT | 307 Break (3E) | 2.0 | 2002.03 - 2005.06 |
PEUGEOT | 307 SW (3H) | 1.4 | 2002.04 - 2003.09 |
PEUGEOT | 307 Break (3E) | 1.4 | 2002.04 - 2003.09 |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
TOYOTA | SIENNA (_L3_) | 2.7 (ASL30_) | 2010.05 - |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_, GSL33_) | 2010.02 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30) | 2016.09 - |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL30) | 2016.09 - |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2016.08 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_) | 2016.08 - |
