
| Fitting Position | V |
|---|---|
| Weight [kg] | 0,33 |
| Quantity | 2 |
| Left-/right-hand drive vehicles | 1 |
| Styling | 0 |
| Length 1 [mm] | 650 |
| Length 2 [mm] | 400 |
| Wiper blade type | 2 |
| Length 1 [inch] | 26 |
| Length 2 [inch] | 16 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
NISSAN | LEAF (ZE0) | Electric | 2010.11 - 2017.12 |
PEUGEOT | 206 Hatchback (2A/C) | 1.4 LPG | 2006.05 - 2007.09 |
NISSAN | LEAF (ZE1) | Electric | 2019.01 - |
MAZDA | 3 Hatchback (BP) | SKYACTIV-X M Hybrid (BP2H) | 2019.06 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
PEUGEOT | 206 Hatchback (2A/C) | 2.0 S16 | 1999.04 - 2000.10 |
PEUGEOT | 206 Van | 1.4 HDi | 2001.09 - 2009.03 |
PEUGEOT | 206 Van | 1.9 D | 1999.04 - 2007.05 |
PEUGEOT | 206 Hatchback (2A/C) | 2.0 RC | 2003.07 - 2007.12 |
PEUGEOT | 206 CC (2D) | 2.0 S16 | 2000.09 - 2007.12 |
PEUGEOT | 206 Hatchback (2A/C) | 2.0 S16 | 1999.06 - 2007.12 |
PEUGEOT | 206 CC (2D) | 1.6 16V (2DNFUF, 2DNFUR) | 2000.09 - 2007.12 |
PEUGEOT | 206 SW (2E/K) | 1.1 | 2002.07 - 2007.02 |
PEUGEOT | 206 SW (2E/K) | 2.0 16V | 2002.07 - 2007.02 |
PEUGEOT | 206 SW (2E/K) | 2.0 HDi | 2002.07 - 2007.02 |
PEUGEOT | 206 SW (2E/K) | 1.4 | 2002.07 - 2007.02 |
PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 2002.07 - 2007.02 |
PEUGEOT | 206 CC (2D) | 1.6 HDi 110 | 2005.04 - 2007.02 |
PEUGEOT | 206 Hatchback (2A/C) | 1.4 CNG | 2006.05 - 2007.09 |
PEUGEOT | 206 CC (2D) | 1.6 | 2001.09 - 2008.12 |
