
| Fitting Position | H |
|---|---|
| Length [mm] | 280 |
| Length [inch] | 11 |
| Quantity | 1 |
| Wiper blade type | 1 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
JEEP | GRAND CHEROKEE IV (WK, WK2) | 5.7 V8 4x4 | 2010.11 - |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.0 CRD V6 4x4 | 2011.02 - |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 6.4 SRT8 4x4 | 2011.03 - |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.6 V6 FlexFuel 4x4 | 2010.11 - |
KIA | SOUL I (AM) | 1.6 CVVT | 2009.02 - 2011.12 |
TOYOTA | IQ (_J1_) | 1.33 (NGJ10_, NGJ10R) | 2009.01 - 2015.12 |
TOYOTA | COROLLA Verso (ZER_, ZZE12_, R1_) | 1.4 D-4D (NDE120) | 2004.03 - 2009.03 |
TOYOTA | COROLLA Verso (ZER_, ZZE12_, R1_) | 1.8 | 2004.03 - 2009.03 |
KIA | SORENTO II (XM) | 3.5 | 2009.11 - 2015.12 |
KIA | SORENTO II (XM) | 2.2 CRDi 4WD | 2009.11 - 2015.12 |
KIA | SOUL I (AM) | 2.0 | 2009.09 - 2011.12 |
KIA | SORENTO II (XM) | 2.4 | 2010.09 - 2012.12 |
KIA | RIO III (UB) | 1.25 LPG | 2011.09 - 2017.12 |
KIA | RIO III (UB) | 1.6 | 2012.09 - 2017.12 |
KIA | RIO III (UB) | 1.4 CVVT | 2011.09 - 2017.12 |
KIA | RIO III (UB) | 1.25 CVVT | 2011.09 - 2017.12 |
KIA | SORENTO II (XM) | 3.5 | 2009.11 - 2015.12 |
KIA | SOUL I (AM) | 2.0 | 2009.02 - 2014.12 |
KIA | SORENTO II (XM) | 2.2 CRDi | 2009.11 - 2015.12 |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.6 VVT 4x4 | 2016.04 - |
