
| Tyre Size | 205/60R16 96V |
|---|---|
| Rim Size [inch] | 16 |
| Weight [kg] | 10,3 |
| Version | XL TS815 CS |
| Tyre Type | 3 |
| Tyre Width | 205 |
| Tyre Cross Section | 60 |
| Load Index | 96 |
| Speed Index | V |
| Tyre Construction Type | 1 |
| Tyre Design | 10 |
| Tyre Design | 2 |
| Tyre Design | 3 |
| Fuel Efficiency Class | C |
| Wet Grip Class | C |
| External rolling noise [dB(A)] | 72 |
| Suitable for vehicle type | 6 |
| Rolling noise emission class | 2 |
| EU Ordinance (number) | 2020/740 |
| with Three Peak Mountain Snow Flake Symbol |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 1.5 dCi | 2009.02 - 2016.01 |
SEAT | ALHAMBRA (710, 711) | 1.4 TSI | 2010.06 - 2015.04 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 2010.06 - 2015.04 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 2010.06 - 2013.02 |
SUZUKI | SX4 (EY, GY) | 1.5 VVT (RW415, YA11S) | 2010.07 - |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.3 CDTI (35) | 2010.10 - 2014.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 2.0 CDTI (35) | 2010.10 - 2015.10 |
RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 1.5 dCi | 2008.11 - 2015.08 |
FIAT | SEDICI (189_) | 1.6 16V | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 1.6 16V 4x4 | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 2.0 D Multijet | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 2.0 D Multijet 4x4 | 2006.06 - 2014.10 |
VOLVO | 940 Kombi (945) | 2.0 | 1992.01 - 1994.07 |
