| Capacity [litre] | 210 |
|---|---|
| Colour | 30 |
| Vehicle Equipment | 510 |
| Chemical Properties | 30 |
| Chemical Properties | 31 |
| Chemical Properties | 41 |
| Chemical Properties | 42 |
| Chemical Properties | 43 |
| Manufacturer Approval | DQC CB-14 |
| Manufacturer Approval | MAN 324 SNF |
| Manufacturer Approval | MAT 74002 |
| Manufacturer Approval | MB-Approval 325.3 |
| Manufacturer Approval | MTL 5048 |
| Manufacturer Approval | TL 774-D/F (VW G12+) |
| Concentrate |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 4x4 (AZH412, ZD72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.3 DDiS (AZG413D, ZC02S, ZC92S) | 2010.10 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
NISSAN | ALMERA Classic (B10) | 1.6 16V | 2006.03 - |
CHEVROLET | MATIZ (M200, M250) | 0.8 LPG | 2005.03 - 2007.12 |
CITROËN | C4 II (NC_) | 1.6 VTi 120 (NC5FS0, NC5FS9) | 2009.11 - 2016.12 |
CITROËN | C4 II (NC_) | 1.4 VTi 95 (NC8FP0) | 2009.11 - 2015.11 |
CITROËN | C4 II (NC_) | 1.6 THP 155 | 2009.11 - 2016.12 |
CITROËN | C4 II (NC_) | 1.6 HDi 90 | 2009.11 - |
MITSUBISHI | OUTLANDER II (CW_W) | 2.0 (CW4W) | 2006.11 - 2012.11 |
CITROËN | C4 II (NC_) | 1.6 HDi 110 | 2009.11 - |
CITROËN | C4 II (NC_) | 2.0 HDi / BlueHDi 150 | 2009.11 - |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D | 2006.11 - 2012.11 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D 4WD | 2006.11 - 2012.11 |
CHEVROLET | MATIZ (M200, M250) | 1.0 LPG | 2005.03 - 2011.03 |
SUZUKI | SX4 Saloon (GY, RW) | 1.6 (RW416) | 2007.10 - |
SUZUKI | SX4 (EY, GY) | 1.5 VVT (RW415, YA11S) | 2010.07 - |
SUZUKI | SPLASH (EX) | 1.2 VVT (A5B412) | 2010.09 - |
