
| Capacity [litre] | 1 |
|---|---|
| Packing Type | FL |
| Quantity Unit | FLA |
| Manufacturer Approval | ASTM D 3306 |
| Manufacturer Approval | VW TL 774 D-F |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 2006.07 - 2014.08 |
SAAB | 9-5 (YS3G) | 2.0 TTiD XWD | 2010.05 - 2012.01 |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
SAAB | 9-5 (YS3G) | 2.0 TTiD | 2010.05 - 2012.01 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.0 (CW4W) | 2006.11 - 2012.11 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D | 2006.11 - 2012.11 |
MITSUBISHI | OUTLANDER II (CW_W) | 2.2 DI-D 4WD | 2006.11 - 2012.11 |
OPEL | VECTRA A Hatchback (J89) | 1.6 i (F68, M68) | 1993.09 - 1995.11 |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010.06 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.3 CDTI (35) | 2010.10 - 2014.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010.10 - 2015.10 |
