
| Height [mm] | 19,9 |
|---|---|
| Fitted Diameter [mm] | 8,5 |
| Setting Height [mm] | 2,6 |
| Head Diameter | 13 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
TOYOTA | YARIS / VIOS Saloon (_P9_) | 1.5 (NCP93) | 2006.01 - 2013.12 |
LEXUS | IS II (_E2_) | 350 (GSE21) | 2008.01 - 2013.03 |
LEXUS | IS II (_E2_) | 350 (GSE21_, GSE21R) | 2005.08 - 2013.03 |
LEXUS | IS II (_E2_) | 250 (GSE20_, GSE20R) | 2010.11 - 2013.03 |
LEXUS | IS II (_E2_) | 250 AWD (GSE25_, GSE25R) | 2010.11 - 2013.03 |
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2009.03 - 2012.02 |
LEXUS | RX (_L1_) | 350 (GYL10_, GYL10R) | 2008.12 - 2015.10 |
LEXUS | RX (_L1_) | 270 (AGL10_, AGL10R) | 2008.12 - 2015.10 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.6 MIVEC | 2010.05 - |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 (CY3A, CY6A) | 2010.05 - |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 1.8 DI-D | 2010.05 - |
TOYOTA | HIACE IV Bus (_H1_) | 2.0 (RZH102, RZH112) | 1989.08 - 1998.04 |
TOYOTA | HIACE IV Bus (_H1_) | 2.4 D (LH102) | 1989.08 - 1995.08 |
TOYOTA | HIACE IV Bus (_H1_) | 2.4 (RZH183, RZH113, RZH115) | 1989.08 - 2003.08 |
