
| Fitting Position | VL |
|---|---|
| Length [mm] | 52 |
| Width [mm] | 63 |
| Height [mm] | 61 |
| Diameter 1 [mm] | 16 |
| Diameter 2 [mm] | 22 |
| Weight [g] | 130 |
| Shore-A hardness value, base body | 75 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | PRIUS (_W3_) | 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 2009.04 - 2015.12 |
