| Voltage [V] | 12 |
|---|---|
| Cold-test Current, EN [A] | 330 |
| Battery Capacity [Ah] | 40 |
| Length [mm] | 187 |
| Width [mm] | 127 |
| Height [mm] | 227 |
| Hold-down Type | 1 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
HONDA | JAZZ I (AA) | 56 1.2 | 1983.10 - 1986.10 |
KIA | PICANTO II (TA) | 1.0 | 2011.05 - 2017.03 |
KIA | PICANTO II (TA) | 1.0 Bi-Fuel | 2011.05 - 2014.10 |
PIAGGIO | APE CLASSIC Platform/Chassis | 0.4 D | 2007.01 - |
PIAGGIO | APE CLASSIC Platform/Chassis | 0.4 D | 2006.01 - |
DAIHATSU | CUORE II (L80, L81) | 0.7 | 1987.10 - 1990.08 |
AIXAM | 500 Hatchback | 0.5 D | 1997.12 - 2004.03 |
DAIHATSU | TERIOS KID (J11_, J13_) | 0.7 | 2000.09 - 2005.10 |
PERODUA | MYVI (M30_) | 1.3 (M301) | 2006.01 - 2011.06 |
MITSUBISHI | i (HA_) | 0.7 (HA1W) | 2006.01 - 2013.12 |
HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | 1.5 i-VTEC (GE8) | 2008.07 - 2014.06 |
AIXAM | 400 | 0.4 | 2000.06 - 2002.08 |
KIA | PICANTO II (TA) | 1.0 | 2011.05 - 2017.03 |
HYUNDAI | i10 II (BA, IA) | 1.1 CRDi | 2013.12 - 2017.12 |
HYUNDAI | i10 I (PA) | 1.2 | 2008.10 - 2011.04 |
HYUNDAI | IONIQ (AE) | 1.6 GDI Hybrid | 2016.03 - 2022.07 |
HYUNDAI | IONIQ (AE) | Electric | 2016.03 - 2019.08 |
KIA | PICANTO III (JA) | 1.0 T-GDi | 2017.03 - |
HYUNDAI | IONIQ (AE) | Electric | 2019.07 - 2022.07 |
KIA | PICANTO Runner (JA) | 1.0 MPi | 2018.11 - |
