
| Voltage [V] | 12 |
|---|---|
| Diameter 1 [mm] | 86 |
| Operating Mode | EL |
| Registration Type | 3 |
| Protection Type (IP Code) | IP65 |
| Quantity | 2 |
| Housing Colour | 7 |
| Power Consumption [W] | 72 |
| Signal | 0 |
| Signal | 2 |
| Sound Level [dB(A)] | 110 |
| fulfils ECE norm | R28 |
| Frequency range from [Hz] | 400 |
| Frequency range to [Hz] | 500 |
| Temperature range from [°C] | -40 |
| Temperature range to [°C] | +90 |
| Power consumption [A] | 6 |
| Assy./disassy. by qualified personnel required! |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
ABARTH | 500 / 595 / 695 | 1.4 (312.AXF11, 312.AXF1A) | 2008.08 - |
TOYOTA | YARIS / VIOS Saloon (_P9_) | 1.5 (NCP93) | 2006.01 - 2013.12 |
TOYOTA (GAC) | CAMRY (_V4_) | 240 H (AHV41) | 2010.04 - 2011.12 |
TOYOTA | TACOMA Pickup (_N2_) | 2.7 (TRN225_) | 2004.09 - 2015.12 |
TOYOTA | LAND CRUISER PRADO (_J12_) | 4.0 (GRJ120) | 2005.08 - 2009.07 |
TOYOTA | IQ (_J1_) | 1.33 (NGJ10_, NGJ10R) | 2009.01 - 2015.12 |
TOYOTA | ISIS (_M1_) | 2.0 VVTi (ZGM11W) | 2009.09 - 2014.08 |
TOYOTA | ISIS (_M1_) | 1.8 VVTi (ZGM10W, ZGE25) | 2007.04 - 2014.08 |
TOYOTA | ISIS (_M1_) | 1.8 VVTi 4WD (ZGM15G) | 2007.04 - 2014.08 |
TOYOTA | URBAN CRUISER (_P1_) | 1.5 VVTi 4WD (NCP115_, NCP115) | 2007.07 - 2016.03 |
TOYOTA | bB II (QNC2_) | 1.5 (QNC21) | 2006.01 - 2016.06 |
TOYOTA | bB II (QNC2_) | 1.3 (QNC20) | 2005.12 - 2016.06 |
TOYOTA | SAI (AZK1_) | 2.4 Hybrid (AZK10) | 2009.11 - |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | AURIS (_E15_) | 1.5 (NZE151_, NZE151N) | 2006.10 - 2012.08 |
TOYOTA | AURIS (_E15_) | 1.5 4WD (NZE154_, NZE154R) | 2006.10 - 2012.09 |
