
| Fitting Position | V |
|---|---|
| Quantity | 2 |
| Left-/right-hand drive vehicles | 1 |
| Styling | 0 |
| Length 1 [mm] | 650 |
| Length 2 [mm] | 400 |
| Wiper blade type | 2 |
| Length 1 [inch] | 26 |
| Length 2 [inch] | 16 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
PEUGEOT | 206 Hatchback (2A/C) | 1.4 CNG | 2006.05 - 2007.09 |
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid (ZVW30) | 2008.06 - 2016.06 |
PEUGEOT | 206 SW (2E/K) | 1.6 LPG | 2002.07 - 2007.02 |
PEUGEOT | 206 SW (2E/K) | 1.4 LPG | 2002.07 - 2007.02 |
INFINITI | Q60 Coupe | 3.7 | 2013.10 - |
INFINITI | Q60 Convertible | 3.7 | 2013.10 - |
KIA | SORENTO III (UM) | 2.0 GDI | 2015.01 - 2018.12 |
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid (ZVW3_) | 2009.04 - 2015.11 |
HYUNDAI | TUCSON (TL, TLE) | 2.0 GDi All-wheel Drive | 2015.09 - 2020.09 |
KIA | SORENTO III (UM) | 3.3 | 2015.04 - 2018.12 |
TOYOTA | PRIUS (_W5_) | 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_, ZVW50R, ZVW51) | 2015.09 - 2022.12 |
HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi | 2015.06 - 2020.09 |
INFINITI | Q50 | 3.0 t | 2016.10 - |
SUBARU | LEGACY VI (BN) | 3.6 i AWD (BNF) | 2015.01 - |
KIA | SORENTO III (UM) | 2.4 | 2015.01 - 2020.02 |
KIA | SORENTO III (UM) | 2.4 4WD | 2015.01 - 2020.10 |
KIA | SORENTO III (UM) | 2.4 4WD | 2015.01 - 2020.12 |
KIA | SORENTO III (UM) | 2.4 | 2015.01 - 2020.12 |
INFINITI | Q50 | 50 | 2013.06 - |
HONDA | CR-V V (RW_, RT_) | 1.5 (RW1) | 2016.12 - |
