| Voltage [V] | 12 |
|---|---|
| Cold-test Current, DIN [A] | 360 |
| Battery Capacity [Ah] | 36 |
| Length [mm] | 187 |
| Width [mm] | 127 |
| Height [mm] | 220 |
| Hold-down Type | 4 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
KIA | PICANTO II (TA) | 1.0 | 2011.05 - 2017.03 |
KIA | PICANTO II (TA) | 1.0 Bi-Fuel | 2011.05 - 2014.10 |
PIAGGIO | APE CLASSIC Platform/Chassis | 0.4 D | 2007.01 - |
AIXAM | 500 Hatchback | 0.5 D | 1997.12 - 2004.03 |
HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | 1.5 i-VTEC (GE8) | 2008.07 - 2014.06 |
KIA | PICANTO II (TA) | 1.0 | 2011.05 - 2017.03 |
HYUNDAI | IONIQ (AE) | 1.6 GDI Hybrid | 2016.03 - 2022.07 |
KIA | PICANTO III (JA) | 1.0 T-GDi | 2017.03 - |
KIA | PICANTO III (JA) | 1.0 | 2024.05 - |
HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | 1.3 HYBRID (GP1) | 2011.04 - |
HYUNDAI | i10 I (PA) | 1.2 | 2011.04 - 2013.12 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
HYUNDAI | ATOS (MX) | 1.0 i | 2001.03 - 2003.07 |
KIA | PICANTO I (SA) | 1.1 | 2004.04 - 2011.09 |
HYUNDAI | i10 I (PA) | 1.1 | 2008.01 - 2013.12 |
HYUNDAI | i10 I (PA) | 1.1 | 2007.12 - 2013.12 |
HYUNDAI | i10 I (PA) | 1.2 | 2008.11 - 2011.12 |
HYUNDAI | i10 I (PA) | 1.2 LPG | 2010.01 - 2013.12 |
HYUNDAI | i20 I (PB, PBT) | 1.4 | 2008.09 - 2015.12 |
NISSAN | PIXO (UA0) | 1.0 | 2009.03 - |
