
| Length [mm] | 400 |
|---|---|
| Length [inch] | 16 |
| Weight [g] | 103 |
| Wiper blade type | 2 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
KIA | PICANTO II (TA) | 1.0 | 2011.05 - 2017.03 |
KIA | PICANTO II (TA) | 1.0 Bi-Fuel | 2011.05 - 2014.10 |
KIA | PICANTO II (TA) | 1.2 | 2011.09 - 2017.03 |
HYUNDAI | VELOSTER (FS) | 1.6 GDI | 2011.03 - 2017.12 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
HYUNDAI | i40 I CW (VF) | 1.6 GDI | 2011.07 - 2019.05 |
HYUNDAI | i40 I CW (VF) | 2.0 GDI | 2011.07 - 2019.05 |
HYUNDAI | i40 I CW (VF) | 1.7 CRDi | 2011.07 - 2019.05 |
HYUNDAI | i40 I CW (VF) | 1.7 CRDi | 2011.07 - 2019.05 |
KIA | RIO III (UB) | 1.25 CVVT | 2011.09 - 2017.12 |
KIA | RIO III (UB) | 1.4 CVVT | 2011.09 - 2017.12 |
KIA | RIO III (UB) | 1.1 CRDi | 2011.09 - 2017.12 |
KIA | RIO III (UB) | 1.4 CRDi | 2011.09 - 2017.12 |
KIA | RIO III (UB) | 1.6 CVVT | 2012.06 - 2017.12 |
ALFA ROMEO | 147 (937_) | 1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 2003.09 - 2004.09 |
INFINITI | Q50 | 50 D | 2013.04 - |
INFINITI | Q50 | 50 Hybrid AWD | 2013.04 - |
INFINITI | Q50 | 50 Hybrid | 2013.04 - |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44) | 2012.12 - 2019.09 |
KIA | PICANTO II (TA) | 1.0 LPG | 2013.08 - 2017.03 |
