
| Weight [kg] | 0,198 |
|---|---|
| Packaging length [cm] | 11,4 |
| Packaging width [cm] | 3,3 |
| Packaging height [cm] | 3,3 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | AURIS (_E15_) | 1.5 (NZE151_, NZE151N) | 2006.10 - 2012.08 |
TOYOTA | AURIS (_E15_) | 1.5 4WD (NZE154_, NZE154R) | 2006.10 - 2012.09 |
TOYOTA | MARK X ZIO I (_A1_) | 2.4 (ANA10) | 2007.09 - |
TOYOTA | MARK X ZIO I (_A1_) | 2.4 4WD (ANA15) | 2007.09 - |
TOYOTA | AURIS (_E15_) | 2.4 (AZE156H) | 2006.11 - 2012.04 |
TOYOTA | AURIS (_E15_) | 2.4 4WD (AZE154H) | 2006.11 - 2012.04 |
TOYOTA | BLADE (_E15_) | 2.4 VVTi (AZE156H) | 2006.11 - 2012.04 |
TOYOTA | BLADE (_E15_) | 2.4 VVTi 4WD (AZE154H) | 2006.11 - 2012.04 |
TOYOTA | BLADE (_E15_) | 3.5 VVTi (GRE156H) | 2006.11 - 2012.04 |
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.4 (ACA36, ACA38) | 2005.11 - 2013.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W, GGH20) | 2008.04 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 (ANH20W, ANH20) | 2008.05 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 4WD (GGH25W) | 2008.04 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 4WD (ANH25W) | 2008.05 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W) | 2008.04 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 (ANH20W) | 2008.04 - 2014.12 |
TOYOTA | COROLLA RUMION (_E15_) | 1.8 (ZRE152) | 2007.09 - |
TOYOTA | COROLLA RUMION (_E15_) | 1.8 4WD (ZRE154) | 2007.09 - |
