| Rim Hole Number | 5 |
|---|---|
| Height [mm] | 53,2 |
| Brake Disc Type | 1 |
| Brake Disc Thickness [mm] | 12 |
| Minimum thickness [mm] | 10,5 |
| Outer Diameter [mm] | 290 |
| Centering Diameter [mm] | 62 |
| Surface | 37 |
| Net weight [kg] | 5,04 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | MIRAI (JPD1_) | FCV (JPD10_) | 2014.12 - 2020.05 |
TOYOTA | PRIUS PLUS VAN (_W4_) | 1.8 Hybrid (ZVW40) | 2014.11 - |
