
| Voltage [V] | 12 |
|---|---|
| Cold-test Current, EN [A] | 330 |
| Battery Capacity [Ah] | 40 |
| Length [mm] | 187 |
| Width [mm] | 137 |
| Height [mm] | 226 |
| Vehicle Equipment | 302 |
| Battery | 1 |
| Battery | 11 |
| Battery | 30 |
| Battery | 38 |
| Battery | 40 |
| Observe service information | |
| Hold-down Type | 2 |
| Post Positions | 20 |
| Terminal Type | 3 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
HONDA | JAZZ I (AA) | 45 1.2 | 1984.02 - 1986.10 |
DAIHATSU | CUORE III (L200, L201) | 0.8 | 1990.10 - 1994.12 |
KIA | PICANTO II (TA) | 1.0 | 2011.05 - 2017.03 |
KIA | PICANTO II (TA) | 1.0 Bi-Fuel | 2011.05 - 2014.10 |
PERODUA | VIVA | 1.0 (L251) | 2007.07 - 2014.06 |
PERODUA | VIVA | 0.8 (L252) | 2007.07 - 2014.06 |
PERODUA | VIVA | 0.66 (L250) | 2007.07 - 2014.06 |
PERODUA | ALZA (M502) | 1.5 (D46T, D49A, D53L) | 2009.03 - |
PERODUA | KANCIL | 0.8 (L201) | 1994.08 - 2002.01 |
PERODUA | KANCIL | 0.7 (L200) | 1994.08 - 2009.07 |
PERODUA | KANCIL | 0.7 (P250) | 1998.10 - 2009.07 |
HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | 1.3 HYBRID (GP1) | 2011.04 - |
PIAGGIO | APE CLASSIC Platform/Chassis | 0.4 D | 2007.01 - |
PIAGGIO | APE CLASSIC Platform/Chassis | 0.4 D | 2006.01 - |
MITSUBISHI | i (HA_) | 0.7 (HA1W) | 2007.02 - 2013.12 |
HYUNDAI | i10 I (PA) | 1.2 | 2011.04 - 2013.12 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | 1.4 | 2008.11 - |
MEGA | CLUB II | 1.4 i | 1999.06 - |
DODGE | ATOS | 1.1 | 2009.09 - 2012.12 |
