| Fitting Position | V |
|---|---|
| Length [mm] | 350 |
| Length [inch] | 14 |
| Styling | 0 |
| Quantity Unit | ST |
| Weight [g] | 122 |
| Similar to picture | |
| Wiper blade type | 2 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
BMW | 1502-2002 (E10) | 1502 | 1975.01 - 1977.07 |
BMW | 1502-2002 (E10) | 1602 | 1971.04 - 1975.07 |
BMW | 1502-2002 (E10) | 1802 | 1971.05 - 1975.07 |
BMW | 1502-2002 (E10) | 2002 | 1968.02 - 1975.07 |
BMW | 1502-2002 Convertible (E10) | 2002 | 1971.05 - 1975.07 |
BMW | 1502-2002 (E10) | 2002 Tii | 1971.04 - 1975.06 |
BMW | 1502-2002 (E10) | 2002 Turbo | 1974.01 - 1975.07 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.3 (902.A0) | 1976.09 - 1979.07 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.3 (902A) | 1978.05 - 1980.02 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.3 (902A) | 1979.07 - 1989.12 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902.A1) | 1978.05 - 1981.12 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902.A5) | 1979.07 - 1987.01 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.7 i.e. (902C2D) | 1987.10 - 1989.12 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902C) | 1982.03 - 1988.12 |
FORD | ESCORT I (AFH, ATH) | 1100 | 1968.01 - 1974.12 |
FORD | ESCORT II (ATH) | 1.1 | 1974.12 - 1980.08 |
FORD | ESCORT II (ATH) | 1.1 | 1975.06 - 1980.08 |
FORD | ESCORT II (ATH) | 1.1 | 1974.12 - 1980.08 |
FORD | ESCORT II (ATH) | 1.3 | 1974.12 - 1980.08 |
FORD | ESCORT II (ATH) | 1.3 | 1974.12 - 1980.08 |
