
| Fitting Position | RS |
|---|---|
| Length [mm] | 105 |
| Weight [kg] | 0,247 |
| Material | 20 |
| Inner Diameter 1 [mm] | 26 |
| Inner Diameter 2 [mm] | 88 |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,0 |
| Packaging height [cm] | 9,5 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | ISIS (_M1_) | 1.8 VVTi (ZGM10W, ZGE25) | 2007.04 - 2014.08 |
TOYOTA | ISIS (_M1_) | 1.8 VVTi 4WD (ZGM15G) | 2007.04 - 2014.08 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 4WD (ZRE154_, ZRE154N) | 2006.10 - 2009.10 |
TOYOTA | WISH MPV (_E2_) | 1.8 4WD (ZGE25_, ZGE25G, ZGE25W) | 2009.04 - 2012.03 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152) | 2006.10 - 2012.09 |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | AURIS (_E18_) | 1.2 (NRE185_, NRE185R) | 2015.03 - 2018.12 |
TOYOTA | AURIS Estate (_E18_) | 1.2 (NRE185_, NRE185R, NRE185H) | 2015.03 - 2018.12 |
TOYOTA | URBAN CRUISER (_P1_) | 1.8 (ZSP110_, ZSP110) | 2007.07 - 2010.07 |
TOYOTA | PREMIO (_T26_) | 1.8 4WD (ZRT265) | 2013.03 - |
TOYOTA | PREMIO (_T26_) | 1.8 4WD (ZRT265) | 2008.01 - |
TOYOTA | PRIUS PHV (_W52_) | 1.8 Plug-in Hybrid (ZVW52) | 2017.01 - 2022.12 |
TOYOTA | PRIUS (_W5_) | Hybrid (ZVW55_) | 2015.09 - 2022.12 |
TOYOTA | ISIS (_M1_) | 1.8 VVTi 4WD (ZGM15) | 2012.09 - 2017.12 |
TOYOTA | COROLLA Hatchback (_E21_, _EA1_, _EH1_) | 1.8 Hybrid (ZWE211, ZWE219) | 2018.10 - |
TOYOTA | COROLLA Estate (_E21_) | 1.8 Hybrid (ZWE211W) | 2019.02 - |
TOYOTA | COROLLA RUMION (_E15_) | 1.8 (ZRE152) | 2007.09 - |
TOYOTA | COROLLA RUMION (_E15_) | 1.8 4WD (ZRE154) | 2007.09 - |
TOYOTA | PREMIO (_T26_) | 1.8 (ZRT260) | 2007.07 - 2013.02 |
