
| Length [mm] | 350 |
|---|---|
| Length [inch] | 14 |
| Quantity | 1 |
| Left-/right-hand drive vehicles | 1 |
| Wiper blade type | 2 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
CHEVROLET | MATIZ (M200, M250) | 0.8 LPG | 2005.03 - 2007.12 |
SUZUKI | SX4 (EY, GY) | 1.5 VVT (RW415, YA11S) | 2010.07 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.5 VVTi 4WD (NCP115_, NCP115) | 2007.07 - 2016.03 |
NISSAN | MICRA IV (K13K, K13KK) | 1.5 | 2010.11 - 2015.09 |
SUZUKI | SX4 (EY, GY) | 1.6 VVT 4x4 (RW416) | 2009.07 - |
HYUNDAI | GRAND SANTA FÉ | 2.2 CRDi All-wheel Drive | 2013.06 - 2018.11 |
MAZDA | 2 Saloon (DE_) | 1.5 i | 2010.05 - 2015.06 |
TOYOTA | URBAN CRUISER (_P1_) | 1.5 VVTi (NCP110_, NCP110) | 2007.07 - 2016.03 |
HYUNDAI | i10 I (PA) | 1.1 LPG | 2011.04 - 2013.12 |
HONDA | JAZZ II (GD_, GE3, GE2) | 1.2 i-DSI (GD5, GE2) | 2002.03 - 2008.07 |
CHEVROLET | MATIZ (M200, M250) | 1.0 | 2005.03 - 2007.12 |
NISSAN | NOTE (E11, NE11) | 1.4 | 2006.03 - 2012.06 |
NISSAN | NOTE (E11, NE11) | 1.6 | 2006.03 - 2012.06 |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 2006.03 - 2012.06 |
NISSAN | NOTE (E11, NE11) | 1.5 dCi | 2006.03 - 2012.06 |
VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 1.0 Total Flex | 2003.08 - 2009.12 |
NISSAN | TIIDA Saloon (SC11) | 1.6 (C11L) | 2007.09 - 2012.12 |
NISSAN | TIIDA Saloon (SC11) | 1.8 | 2007.09 - 2012.12 |
NISSAN | TIIDA Saloon (SC11) | 1.5 dCi | 2007.09 - 2012.12 |
KIA | CEE'D (JD) | 1.4 CVVT | 2012.05 - 2018.07 |
