
| Fitting Position | FB |
|---|---|
| Length [mm] | 650 |
| Length [inch] | 26 |
| Material | 4 |
| Wiper blade type | 1 |
| Net weight [kg] | 0,14 |
| Gross Weight [kg] | 0,14 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
FIAT | SEDICI (189_) | 1.6 16V | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 1.6 16V 4x4 | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 2.0 D Multijet | 2006.06 - 2014.10 |
FIAT | SEDICI (189_) | 2.0 D Multijet 4x4 | 2006.06 - 2014.10 |
FIAT | SCUDO Van (270_, 272_) | 2.0 D Multijet | 2010.07 - 2016.03 |
FIAT | SCUDO Bus (270_, 272_) | 2.0 D Multijet | 2010.07 - 2016.03 |
RENAULT | TWINGO I (C06_) | 1.2 (C063, C064) | 1993.03 - 1996.10 |
LAND ROVER | RANGE ROVER III (L322) | 4.4 D 4x4 | 2010.07 - 2012.08 |
LAND ROVER | RANGE ROVER III (L322) | 5.0 4x4 | 2009.09 - 2012.08 |
PEUGEOT | 806 (221) | 2.0 Turbo | 1994.06 - 2002.08 |
PEUGEOT | 806 (221) | 2.0 | 1994.06 - 2002.08 |
FIAT | ULYSSE (220_) | 2.0 Turbo (220.AD5) | 1994.06 - 2002.08 |
FIAT | ULYSSE (220_) | 2.0 (220.AC5) | 1994.06 - 2002.08 |
CITROËN | EVASION MPV (22, U6) | 2.0 Turbo C.T. | 1994.06 - 2002.07 |
CITROËN | EVASION MPV (22, U6) | 2.0 | 1994.06 - 2002.07 |
MERCEDES-BENZ | E-CLASS (W210) | E 220 D (210.004) | 1995.06 - 1999.07 |
MERCEDES-BENZ | E-CLASS (W210) | E 250 D (210.010) | 1995.06 - 1999.07 |
MERCEDES-BENZ | E-CLASS (W210) | E 200 (210.035) | 1995.06 - 2000.08 |
MERCEDES-BENZ | E-CLASS (W210) | E 300 D (210.020) | 1995.06 - 1997.06 |
MERCEDES-BENZ | E-CLASS (W210) | E 230 (210.037) | 1995.06 - 1997.06 |
