
| Fitting Position | VA |
|---|---|
| Height [mm] | 49,2 |
| Bore Diameter [mm] | 14,5 |
| Required quantity | 1 |
| Brake Disc Type | 8 |
| Brake Disc Thickness [mm] | 28 |
| Minimum thickness [mm] | 25 |
| Inner Diameter [mm] | 145 |
| Outer Diameter [mm] | 296 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62 |
| Bolt Hole Circle Ø [mm] | 114 |
| Net weight [kg] | 15,03 |
| Gross Weight [kg] | 15,03 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | RAV 4 IV (_A4_) | 2.0 D (ALA40_, ALA40R) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.2 D 4WD (ALA49) | 2012.12 - 2019.09 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 (ZSA42) | 2012.12 - 2019.09 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 4WD (ASA44) | 2012.12 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 D 4WD (ALA41_) | 2013.01 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 (ASA42) | 2013.01 - 2018.12 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 4WD (ASA44) | 2012.12 - 2018.12 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_) | 2015.04 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 Hybrid 4WD (AVA44, AVA44_) | 2015.11 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 D (WWA42_) | 2015.10 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 (ASA42) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 Hybrid (AVA42_) | 2015.11 - 2018.11 |
TOYOTA | RAV 4 IV VAN (_A4_) | 2.0 VVTi 4WD (ZSA44) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV VAN (_A4_) | 2.0 VVTi 4WD (ZSA44) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV VAN (_A4_) | 2.0 D4d (ALA40) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV VAN (_A4_) | D4d 4WD (ALA41) | 2013.11 - 2018.11 |
TOYOTA | RAV 4 IV VAN (_A4_) | 2.0 D4d (WWA42) | 2015.10 - 2018.11 |
TOYOTA | RAV 4 IV VAN (_A4_) | 2.2 D4d 4WD (ALA49) | 2012.12 - 2018.11 |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2012.01 - 2018.03 |
