
| Test Mark | E1 90R-02C0248/1007 |
|---|---|
| Height [mm] | 53,2 |
| Bore Diameter [mm] | 14,4 |
| Brake Disc Type | 1 |
| Brake Disc Thickness [mm] | 12,0 |
| Minimum thickness [mm] | 10,5 |
| Inner Diameter [mm] | 180,0 |
| Outer Diameter [mm] | 290,0 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62,0 |
| Bolt Hole Circle Ø [mm] | 114,3 |
| Surface | 37 |
| MAPP code available |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | PRIUS PLUS VAN (_W4_) | 1.8 Hybrid (ZVW40) | 2014.11 - |
TOYOTA | AQUA (_NHP1_) | 1.5 Hybrid (NHP10) | 2011.12 - |
TOYOTA | MIRAI (JPD1_) | FCV (JPD10_) | 2014.12 - 2020.05 |
