
| Fitting Position | HA |
|---|---|
| Thickness [mm] | 15 |
| Width [mm] | 115 |
| Height [mm] | 46 |
| Weight [kg] | 0,85 |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 6,5 |
| Packaging height [cm] | 5,0 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | PRIUS PLUS VAN (_W4_) | 1.8 Hybrid (ZVW40) | 2014.11 - |
TOYOTA (GAC) | VERSO (ZGR2_) | 1.6 (ZGR20) | 2011.06 - 2016.12 |
TOYOTA (GAC) | VERSO (ZGR2_) | 1.8 (ZGR21) | 2011.06 - 2017.12 |
TOYOTA (GAC) | VERSO (ZGR2_) | 2.0 (ZGR22) | 2011.06 - 2013.12 |
LEXUS | IS III (_E3_) | 300h (AVE30_, AVE30R) | 2013.04 - 2020.09 |
LEXUS | GS (_L1_) | 300h (AWL10_, AWL10R) | 2013.10 - |
LEXUS | RC (_C1_) | 350 (GSC10) | 2014.09 - 2017.11 |
TOYOTA | FORTUNER (_N15_, _N16_) | 2.8 D 4x4 (GUN156) | 2020.06 - |
LEXUS | IS C (GSE2_) | 250 (GSE20) | 2009.04 - 2015.06 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 Hybrid AWD (GVU58_) | 2013.12 - 2016.12 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 Hybrid AWD (GVU58) | 2016.09 - 2019.12 |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_, GSL33_) | 2010.02 - |
TOYOTA | CROWN (_S21_) | 3.5 Hybrid (GWS214) | 2013.09 - |
TOYOTA | CROWN (_S21_) | 2.5 Hybrid 4WD (AWS211_, AWS215_, AWS211, AWS215) | 2016.10 - |
LEXUS | GS (_L1_) | 350 (GRL10_, GWL10_, GRL10R, GRL12) | 2012.01 - |
LEXUS | GS (_L1_) | 350 AWD (GRL15_, GRL16_, GRL15R) | 2011.12 - |
LEXUS | GS (_L1_) | 350 AWD (GRL15_) | 2012.09 - |
LEXUS | GS (_L1_) | 350 (GRL10_) | 2011.09 - |
LEXUS | GS (_L1_) | 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... | 2012.03 - |
