
| for components see parts list | |
|---|---|
| Specification | ATF |
| Specification | ATF SP III |
| Specification | ATF SP IV |
| Observe service information | |
| Oil manufacturer recommendation | Aisin 3309 |
| Oil manufacturer recommendation | Aisin AW-1 |
| Oil manufacturer recommendation | Apolloil RED-1K |
| Oil manufacturer recommendation | BMW 83 22 0 142 516 |
| Oil manufacturer recommendation | BMW 83 22 0 403 249 |
| Oil manufacturer recommendation | BMW 83 22 2 152 426 |
| Oil manufacturer recommendation | BMW 83 22 9 407 807 |
| Oil manufacturer recommendation | Chrysler ATFplus4 |
| Oil manufacturer recommendation | Chrysler MS-7176 |
| Oil manufacturer recommendation | Chrysler MS-9602 |
| Oil manufacturer recommendation | Citroen PR 9980 D4 |
| Oil manufacturer recommendation | Esso ATF JWS 3314 |
| Oil manufacturer recommendation | Fiat 9.55550-AV1 |
| Oil manufacturer recommendation | Fiat 9.55550-AV2 |
| Oil manufacturer recommendation | Fiat 9.55550-AV3 |
| Oil manufacturer recommendation | Fiat 9.55550-AV5 |
| Oil manufacturer recommendation | Fiat 9.55550-AV6 |
| Oil manufacturer recommendation | Ford ATF FNR5 |
| Oil manufacturer recommendation | Ford ESP-M2C166-H |
| Oil manufacturer recommendation | Ford Mercon |
| Oil manufacturer recommendation | Ford SQ-M2C138-CJ |
| Oil manufacturer recommendation | Ford WSS-M2C922 A1 |
| Oil manufacturer recommendation | Ford WSS-M2C924-A |
| Oil manufacturer recommendation | Ford WSS-M2C938-A |
| Oil manufacturer recommendation | GM 22689186 |
| Oil manufacturer recommendation | GM 88863400 |
| Oil manufacturer recommendation | GM Dexron IV |
| Oil manufacturer recommendation | Honda ATF DW-1 |
| Oil manufacturer recommendation | Honda ATF Z1 |
| Oil manufacturer recommendation | Honda Type 3.0 |
| Oil manufacturer recommendation | Honda Type 3.1 |
| Oil manufacturer recommendation | Hyundai NWS-9638-T5 |
| Oil manufacturer recommendation | Hyundai SP4-M |
| Oil manufacturer recommendation | Isuzu Besco ATF-III |
| Oil manufacturer recommendation | MB 236.41 |
| Oil manufacturer recommendation | Mazda FZ |
| Oil manufacturer recommendation | Mazda M-III |
| Oil manufacturer recommendation | Mazda M-V |
| Oil manufacturer recommendation | Mit. ATF J2 |
| Oil manufacturer recommendation | Mit. ATF J3 |
| Oil manufacturer recommendation | Mit. ATF-PA |
| Oil manufacturer recommendation | Mit. DiaQueen ATFSP3 |
| Oil manufacturer recommendation | Nissan Matic D |
| Oil manufacturer recommendation | Nissan Matic J |
| Oil manufacturer recommendation | Nissan Matic S |
| Oil manufacturer recommendation | Nissan Matic-K ATF |
| Oil manufacturer recommendation | Opel PN 19 40 767 |
| Oil manufacturer recommendation | Opel PN 93 160 393 |
| Oil manufacturer recommendation | PSA S 71-2340 |
| Oil manufacturer recommendation | Peugeot PN 973622 |
| Oil manufacturer recommendation | Saab 3309 |
| Oil manufacturer recommendation | Subaru ATF |
| Oil manufacturer recommendation | Subaru K0410Y0700 |
| Oil manufacturer recommendation | Toyota 08886-00405 |
| Oil manufacturer recommendation | Toyota ATF WS |
| Oil manufacturer recommendation | VW G 052 162 |
| Oil manufacturer recommendation | VW G 052 540-A |
| Oil manufacturer recommendation | VW G 052 990 A2 |
| Oil manufacturer recommendation | VW G 053 001 A2 |
| Oil manufacturer recommendation | VW G 055 005 |
| Oil manufacturer recommendation | VW G 055 025 |
| Oil manufacturer recommendation | VW G 055 162 A2 |
| Oil manufacturer recommendation | VW G 055 540 |
| Oil manufacturer recommendation | VW G 060 162 A1 |
| Oil manufacturer recommendation | VW G 060 162 A2 |
| Oil manufacturer recommendation | VW G 060 162 A6 |
| Oil manufacturer recommendation | Volvo 1161521 |
| Oil manufacturer recommendation | Volvo 1161540 |
| Oil manufacturer recommendation | Volvo 31256774 |
| Oil manufacturer recommendation | Volvo 97340 |
| Oil manufacturer recommendation | ZF LFG 5 |
| Oil manufacturer recommendation | ZF LFG 6 |
| Oil manufacturer recommendation | ZF LFG 8 |
| Oil manufacturer recommendation | ZF LFG 9 |
| Oil manufacturer recommendation | ZF TE-ML 09 |
| Oil manufacturer recommendation | ZF TE-ML 11A |
| Oil manufacturer recommendation | ZF TE-ML 11B |
| JASO specification | 19 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
HONDA | LEGEND IV (KB_) | 3.7 VTEC V6 4WD (KB2) | 2008.08 - 2013.12 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | EVO X (CZ4A) | 2008.06 - 2015.03 |
HONDA | LEGEND IV (KB_) | 3.5 V6 4WD (KB1) | 2006.05 - 2012.12 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | EVO X (CZ4A) | 2008.06 - 2015.12 |
HONDA | LEGEND IV (KB_) | 3.7 VTEC V6 4WD (KB2) | 2008.07 - 2012.12 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | EVO X - FQ330 (CZ4A) | 2008.03 - 2015.06 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | EVO X - FQ360 (CZ4A) | 2008.03 - 2015.06 |
ACURA | RDX | 2.3 Turbo All-wheel Drive | 2006.04 - 2012.12 |
ACURA | TL (UA8, UA9) | 3.5 AWD | 2009.01 - |
NISSAN | MICRA IV (K13K, K13KK) | 1.2 4WD | 2010.05 - |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | EVO X (CZ4A) | 2007.10 - 2008.10 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | EVO X - FQ400 (CZ4A) | 2009.05 - 2010.12 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | EVO X - FQ440 (CZ4A) | 2014.05 - 2014.06 |
LEXUS | UX (_AA1_, _AH1_, _MA1_) | 250h E-Four (MZAH15) | 2018.10 - |
LEXUS | UX (_AA1_, _AH1_, _MA1_) | 250h E-Four (MZAH15) | 2018.10 - |
DODGE | RAM 3500 Pickup (DR, DH, D1, DC, DM) | 5.9 TD | 2002.01 - 2008.09 |
DODGE | RAM 3500 Pickup (DR, DH, D1, DC, DM) | 5.9 TD 4x4 | 2002.01 - 2008.09 |
MITSUBISHI | LANCER VIII (CY_A, CZ_A) | 2.0 i Ralliart 4WD (CY4A) | 2008.10 - |
MITSUBISHI | LANCER VIII Sportback (CX_A) | 2.0 Ralliart 4WD (CX4A) | 2008.10 - |
MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 2.0 Hybrid 4WD (GG2W) | 2014.01 - 2021.12 |
