
| Capacity [litre] | 208 |
|---|---|
| Packing Type | F |
| Specification | API SP (RC) |
| Specification | ILSAC GF-5/ GF-6A |
| Specification | SN Plus |
| Oil | 2 |
| Oil | 7 |
| Observe service information | |
| Observe the vehicle manufacturer specifications | |
| Oil manufacturer recommendation | Chrysler MS6395 |
| Oil manufacturer recommendation | Ford WSS-M2C930-A |
| Oil manufacturer recommendation | Ford WSS-M2C945-B1 |
| Oil manufacturer recommendation | Ford WSS-M2C960-A |
| Oil manufacturer recommendation | GM Dexos 1 Gen3 |
| SAE viscosity class | 24 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
HYUNDAI | ix20 (JC) | 1.4 | 2010.11 - 2019.07 |
HYUNDAI | ix20 (JC) | 1.6 | 2010.11 - 2019.07 |
LEXUS | IS II (_E2_) | 250 (GSE20_, GSE20R) | 2010.11 - 2013.03 |
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2009.03 - 2012.02 |
LEXUS | RX (_L1_) | 270 (AGL10_, AGL10R) | 2008.12 - 2015.10 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.6 V6 4x4 | 2010.11 - |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 5.7 V8 4x4 | 2010.11 - |
DODGE | AVENGER | 2.7 | 2007.06 - 2011.12 |
DODGE | JOURNEY | 2.7 | 2009.01 - |
LEXUS | LX (_J2_) | 570 (URJ201) | 2007.11 - |
TOYOTA | AURIS (_E15_) | 1.8 (ZRE152_, ZRE152) | 2009.02 - 2012.09 |
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) | 2010.12 - 2014.07 |
TOYOTA | YARIS (_P13_) | 1.0 (KSP130_, KSP130) | 2010.12 - 2020.06 |
TOYOTA | YARIS (_P13_) | 1.3 4WD (NSP135_, NSP135) | 2010.12 - 2020.01 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.6 V8 (URJ202W) | 2012.01 - |
FORD USA | ECONOLINE Bus | 4.2 | 2001.10 - 2007.09 |
