| Capacity [litre] | 20 |
|---|---|
| Packing Type | KA |
| Specification | ACEA A3/B4 |
| Specification | API SL/CF |
| Oil | 1 |
| Observe service information | |
| Observe the vehicle manufacturer specifications | |
| Oil manufacturer recommendation | MB 229.1 |
| Oil manufacturer recommendation | VW 505 00 |
| SAE viscosity class | 32 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
BMW | 3 (E30) | 316 (Ecotronic) | 1983.09 - 1988.06 |
BMW | 3 (E30) | 316 i | 1987.09 - 1991.06 |
BMW | 3 (E30) | M3 2.3 | 1986.07 - 1991.06 |
BMW | 3 (E30) | M3 2.3 | 1987.02 - 1989.05 |
BMW | 3 (E30) | M3 2.3 | 1986.01 - 1990.12 |
BMW | 3 (E30) | 325 i X | 1986.03 - 1987.12 |
BMW | 3 (E30) | 325 i | 1983.09 - 1989.11 |
BMW | 3 (E30) | 325 e 2.7 | 1983.10 - 1988.12 |
BMW | 3 (E30) | 325 e 2.7 | 1985.01 - 1987.08 |
BMW | 3 (E30) | 324 d | 1985.09 - 1990.12 |
BMW | 3 (E30) | 324 td | 1987.09 - 1991.08 |
BMW | 3 Touring (E30) | 324 td | 1988.01 - 1993.06 |
BMW | 3 (E36) | 316 i | 1991.03 - 1993.08 |
BMW | 3 (E36) | 316 i | 1993.09 - 1998.05 |
BMW | 3 (E36) | 318 i | 1990.09 - 1993.08 |
BMW | 3 (E36) | 318 is | 1993.09 - 1995.12 |
BMW | 3 Coupe (E36) | 318 is | 1992.01 - 1995.12 |
BMW | 3 (E36) | 320 i | 1991.01 - 1998.02 |
BMW | 3 Coupe (E36) | 320 i | 1991.12 - 1998.11 |
BMW | 3 (E36) | 325 i | 1990.09 - 1995.12 |
