
| Packing Type | T |
|---|---|
| Quantity Unit | G |
| Weight [g] | 80 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
NISSAN | LEAF (ZE0) | Electric | 2010.11 - 2017.12 |
PEUGEOT | ION | Electric | 2010.11 - |
MERCEDES-BENZ | S-CLASS (W221, V221) | S 400 Hybrid (221.095, 221.195) | 2009.01 - 2013.12 |
CITROËN | C-ZERO | C-Zero | 2010.10 - |
PEUGEOT | ION | Electric | 2010.11 - |
BMW | 7 (F01, F02, F03, F04) | ActiveHybrid 7 | 2010.04 - 2012.06 |
PIAGGIO | PORTER Platform/Chassis | ELECTRIC | 1998.06 - |
PIAGGIO | PORTER Van | ELECTRO | 1998.06 - |
BMW | X6 (E71, E72) | ActiveHybrid | 2009.01 - 2011.10 |
VW | GOLF III (1H1) | Citystromer | 1994.11 - 1997.08 |
SMART | FORTWO Coupe (451) | electric drive (451.391, 451.390) | 2010.12 - 2012.12 |
SMART | FORTWO Cabrio (451) | electric drive (451.490, 451.491) | 2010.12 - 2012.12 |
MERCEDES-BENZ | A-CLASS (W169) | E-CELL (169.090) | 2010.12 - 2012.06 |
THINK | CITY | electric | 2010.09 - |
INFINITI | M (Y51) | 35h | 2011.04 - |
RENAULT | KANGOO Express (FW0/1_) | Z.E. (FW0Z, FW1Z) | 2011.10 - |
CADILLAC | ESCALADE | 6.0 HYBRID AWD | 2010.11 - 2013.12 |
HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | 1.3 HYBRID (GP1) | 2011.04 - |
RENAULT | FLUENCE (L3_) | Z.E. | 2012.02 - |
PIAGGIO | PORTER Platform/Chassis | Elektro | 2011.01 - |
