
| Test Mark | ECE-R90 |
|---|---|
| Height [mm] | 49,3 |
| Brake Disc Type | 8 |
| Brake Disc Thickness [mm] | 28,0 |
| Outer Diameter [mm] | 296,0 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62,0 |
| Surface | 0 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
EMGRAND | EC8 | 2.0 | 2010.08 - 2012.12 |
EMGRAND | EC8 | 2.4 | 2010.08 - |
TOYOTA | CAMRY Saloon (_V4_) | 2.0 (ACV41_) | 2006.05 - 2011.09 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 Hybrid (AHV40R) | 2006.01 - 2011.09 |
LEXUS | ES (_V4_) | 3.5 (GSV40_, GSV40) | 2006.05 - 2012.06 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | CAMRY Saloon (_V4_) | 3.5 (GSV40_) | 2006.09 - 2014.12 |
TOYOTA | CAMRY Saloon (_V4_) | 2.5 (ASV40_) | 2010.01 - 2011.09 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 (ACV40) | 2006.01 - 2011.09 |
TOYOTA | RAV 4 III (_A3_) | 2.4 (ACA36, ACA38) | 2005.11 - 2013.12 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
EMGRAND | EC8 | 2.4 | 2010.10 - |
ZHONGHUA (BRILLIANCE) | ZUNCHI (M1) | 1.8 T | 2007.03 - 2015.12 |
ZHONGHUA (BRILLIANCE) | ZUNCHI (M1) | 1.8 | 2007.08 - 2010.12 |
EMGRAND | EC8 | 2.0 | 2010.08 - 2017.12 |
TOYOTA | AURION (_V4_) | 2.4 (ACV40) | 2006.03 - 2009.07 |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 (ACV40_, ACV40R) | 2006.01 - 2011.09 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35) | 2009.03 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30) | 2009.03 - 2013.06 |
