
| Pressure [bar] | 1,1 |
|---|---|
| Colour | 7 |
| Weight [g] | 92,6 |
| Packaging length [cm] | 7,5 |
| Packaging width [cm] | 7,5 |
| Packaging height [cm] | 8,3 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ150_, KDJ150, KDJ155) | 2009.08 - |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W) | 2008.04 - 2014.12 |
LEXUS | ES (_V6_) | 300h (ASV60_, AVV60_, AVV60R) | 2012.06 - 2018.06 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 (ZSA42) | 2012.12 - 2019.09 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 4WD (ASA44) | 2012.12 - 2018.10 |
TOYOTA | LAND CRUISER VAN (_J15_) | 3.0 D4d 4WD (KDJ155, KDJ150) | 2011.01 - |
TOYOTA | RAV 4 IV (_A4_) | 2.0 (ZSA42) | 2012.12 - 2019.09 |
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W, GGH20) | 2008.04 - 2014.12 |
TOYOTA | ALPHARD / VELLFIRE (_H2_) | 2.4 (ANH20W, ANH20) | 2008.05 - 2014.12 |
TOYOTA | VERSO S (_P12_) | 1.4 D4-D (NLP121_, NLP121R) | 2010.11 - 2016.10 |
TOYOTA | AVENSIS (_T22_) | 1.6 i (AT220_, AT220R) | 1997.10 - 2000.06 |
TOYOTA | COROLLA (_E12_) | 1.8 VVTL-i TS (ZZE123_, ZZE123R) | 2005.10 - 2006.12 |
SUBARU | TREZIA | 1.4 D | 2011.03 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | COROLLA Saloon (_E15_) | 1.4 VVT-i (ZZE150_) | 2006.11 - 2013.11 |
LEXUS | SC Convertible (UZZ40_) | 430 (UZZ40_) | 2001.01 - 2010.07 |
TOYOTA | AVENSIS Saloon (_T27_) | 2.0 D-4D (ADT270_, ADT270R) | 2011.11 - 2018.10 |
