
| Capacity [litre] | 4 |
|---|---|
| Specification | Ford MLV I3081 |
| Specification | GM Dexron VI(J60172) |
| Specification | Hyundai & Kia SP-IV |
| Specification | Isuzu - Dexron� III |
| Specification | JASO 1A-LV |
| Specification | Mazda - Dexron� III |
| Specification | Nissan - Matic S |
| Specification | Suzuki - Matic S |
| Specification | Toyota & Lexus - WS |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | SAI (AZK1_) | 2.4 Hybrid (AZK10) | 2009.11 - |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 Hybrid (AHV40R) | 2006.01 - 2011.09 |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10R) | 2012.03 - 2018.09 |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10, GWL10R) | 2012.03 - 2018.09 |
TOYOTA | AQUA (_NHP1_) | 1.5 Hybrid (NHP10) | 2011.12 - |
LEXUS | CT (ZWA10_) | 200h (ZWA10_, ZWA10R) | 2011.09 - |
TOYOTA | AURIS (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R) | 2012.10 - 2018.12 |
TOYOTA | CROWN (_S21_) | 2.5 Hybrid (AWS210, AWS211) | 2012.12 - |
TOYOTA | CROWN (_S21_) | 3.5 Hybrid (GWS214) | 2013.09 - |
LEXUS | ES (_V6_) | 300h (ASV60_, AVV60_, AVV60R) | 2012.06 - 2018.06 |
LEXUS | IS III (_E3_) | 300h (AVE30_, AVE30R) | 2013.04 - 2020.09 |
LEXUS | IS III (_E3_) | 300h (AVE30_, AVE30R) | 2013.04 - 2020.09 |
TOYOTA | AURIS Estate (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) | 2013.07 - 2018.12 |
LEXUS | GS (_L1_) | 300h (AWL10_, AWL10R) | 2013.10 - |
LEXUS | GS (_L1_) | 2.5 VVTi Hybrid (AWL10_, AWL10R) | 2013.10 - |
NISSAN | NOTE (E12) | 1.2 Hybrid e-Power | 2016.10 - |
TOYOTA | SIENTA (_P17_) | 1.5 Hybrid (NHP170G) | 2015.06 - |
TOYOTA | PRIUS (_W5_) | 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_, ZVW50R, ZVW51) | 2015.09 - 2022.12 |
TOYOTA | PREVIA III (_R2_, _R5_) | 2.4 Hybrid 4WD (AHR20_, AHR20R) | 2012.05 - |
LEXUS | NX (_Z1_) | 300h AWD (AYZ15_, AYZ15R) | 2014.07 - |
