
| Test Mark | CE |
|---|---|
| Code Letter | 2200 |
| Tightening Torque [Nm] | 6 |
| Mounting Type | 1 |
| Vehicle Equipment | 105 |
| Supplementary Article/Info 2 | 153 |
| Supplementary Article/Info 2 | 519 |
| Permissible maximum speed [km/h] | 250 |
| Housing Colour | 69 |
| Frequency Range [MHz] | 433 |
| Valve stem material | 1 |
| Valve colour | 19 |
| Valve colour | 7 |
| Valve colour | 9 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 2006.07 - 2014.08 |
RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 TCe (DZ1N) | 2009.05 - 2015.08 |
RENAULT | MEGANE CC (EZ0/1_) | 1.6 16V (EZ0U, EZ1U) | 2010.06 - 2015.08 |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 4x4 (AZH412, ZD72S) | 2010.10 - |
SUZUKI | SWIFT IV (FZ, NZ) | 1.3 DDiS (AZG413D, ZC02S, ZC92S) | 2010.10 - |
RENAULT | MEGANE CC (EZ0/1_) | 2.0 CVT (EZ0G, EZ1E, EZ1P) | 2010.06 - 2015.08 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
SAAB | 9-5 (YS3G) | 2.0 TTiD XWD | 2010.05 - 2012.01 |
