
| for components see parts list | |
|---|---|
| Specification | ACEA C5 |
| Specification | API: SN |
| Specification | ILSAC GF-5 |
| Oil | 2 |
| Oil | 7 |
| Observe service information | |
| Observe the vehicle manufacturer specifications | |
| Oil manufacturer recommendation | Chrysler MS-6395 |
| Oil manufacturer recommendation | Fiat 9.55535-CR1 |
| Oil manufacturer recommendation | STJLR.03.5004 |
| Oil manufacturer recommendation | WSS-M2C912-A |
| Oil manufacturer recommendation | WSS-M2C913-A/B/C |
| Oil manufacturer recommendation | WSS-M2C925-B |
| Oil manufacturer recommendation | WSS-M2C948-A/B |
| SAE viscosity class | 24 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
JEEP | COMPASS (MK49) | 2.0 | 2011.05 - |
FORD | MONDEO III Saloon (B4Y) | 2.5 V6 24V | 2000.10 - 2007.03 |
JEEP | COMPASS (MK49) | 2.4 4x4 | 2006.09 - |
JEEP | COMPASS (MK49) | 2.4 | 2006.08 - |
ACURA | RL | 3.5 iVtec AWD | 2005.08 - 2008.12 |
FORD | C-MAX II Van | 1.0 EcoBoost | 2012.10 - 2019.06 |
FORD | FIESTA VII (HJ, HF) | 1.5 ST EcoBoost | 2018.04 - |
MITSUBISHI | OUTLANDER II (CW_W) | 3.0 AWD | 2006.11 - 2010.12 |
TOYOTA | COROLLA Saloon (_E18_, ZRE1_) | 1.6 (ZRE181_) | 2013.06 - 2018.12 |
TOYOTA | AVENSIS Saloon (_T27_) | 2.0 VVT-i (ZRT272_, ZRT272R) | 2008.11 - 2018.10 |
TOYOTA | AVENSIS Estate (_T27_) | 2.0 VVT-i (ZRT272_, ZRT272R) | 2008.11 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_) | 2015.04 - 2018.10 |
TOYOTA | RAV 4 IV VAN (_A4_) | 2.0 VVTi 4WD (ZSA44) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV VAN (_A4_) | 2.0 VVTi 4WD (ZSA44) | 2012.12 - 2018.11 |
KIA | SOUL I (AM) | 1.6 CVVT | 2009.02 - 2011.12 |
HYUNDAI | ELANTRA IV Saloon (HD) | 1.6 CVVT | 2006.06 - 2011.06 |
KIA | SOUL I (AM) | 1.6 CVVT | 2011.06 - 2014.12 |
FORD | FIESTA VII (HJ, HF) | 1.0 EcoBoost | 2017.05 - |
FORD | FIESTA VII (HJ, HF) | 1.0 EcoBoost Active | 2018.04 - |
