
| Capacity [litre] | 1 |
|---|---|
| Packing Type | FL |
| Oil Viscosity Classification SAE | 5W-30 |
| Specification | ACEA Light Duty A1/B |
| Specification | ACEA Light Duty A5/B |
| Specification | API Diesel CF |
| Specification | API Gasoline SL |
| Specification | ILSAC GF4 |
| Oil | 6 |
| Manufacturer Approval | Ford WSS-M2C913-A |
| Manufacturer Approval | Ford WSS-M2C913-B |
| Manufacturer Approval | Ford WSS-M2C913-C |
| Manufacturer Approval | Ford WSS-M2C913-D |
| SAE viscosity class | 25 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
BMW | 3 (E30) | 324 d | 1985.09 - 1990.12 |
BMW | 3 (E30) | 324 td | 1987.09 - 1991.08 |
BMW | 3 Touring (E30) | 324 td | 1988.01 - 1993.06 |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 4x4 (AZH412, ZD72S) | 2010.10 - |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010.12 - 2019.06 |
FORD | ESCORT III (GAA) | 1.1 | 1983.08 - 1985.12 |
FORD | ESCORT IV (GAF, AWF, ABFT) | 1.1 | 1985.12 - 1990.07 |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
