
| Fitting Position | VD |
|---|---|
| Fitting Position | VL |
| Manufacturer Restriction | ADVICS-OHIO |
| Brake Disc Type | 8 |
| Brake Caliper Type | 5 |
| Brake Caliper Type | 6 |
| Material | 57 |
| for brake disc thickness [mm] | 28 |
| for brake disc diameter [mm] | 296 |
| paired article number | 2145266 |
| Net weight [kg] | 3,71 |
| Piston Diameter [mm] | 63 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | MARK X ZIO I (_A1_) | 3.5 (GGA10) | 2007.09 - |
TOYOTA | MARK X ZIO I (_A1_) | 2.4 (ANA10) | 2007.09 - |
TOYOTA | MARK X ZIO I (_A1_) | 2.4 4WD (ANA15) | 2007.09 - |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ACA30_, ACA30R) | 2006.02 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2012.12 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.4 (ACA36, ACA38) | 2005.11 - 2013.12 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35_, ZSA35R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30_, ZSA30R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2008.12 - 2013.06 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D (ALA35_) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44) | 2012.12 - 2019.09 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35) | 2009.03 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30) | 2009.03 - 2013.06 |
TOYOTA | AURIS (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R) | 2012.10 - 2018.12 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 D (ALA40_, ALA40R) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
