
| Thickness [mm] | 17,6 |
|---|---|
| Length [mm] | 146,5 |
| Width [mm] | 57 |
| Brake System | Advics |
| WVA Number | 24337 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ACA30_, ACA30R) | 2006.02 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.4 (ACA36, ACA38) | 2005.11 - 2013.12 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35_, ZSA35R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30_, ZSA30R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D (ALA35_) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44) | 2012.12 - 2019.09 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35) | 2009.03 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30) | 2009.03 - 2013.06 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 D (ALA40_, ALA40R) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.2 D 4WD (ALA49) | 2012.12 - 2019.09 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 (ZSA42) | 2012.12 - 2019.09 |
TOYOTA | AURIS VAN Hatchback Van (_E18_) | 1.4 D-4D (NDE180_) | 2013.03 - 2018.12 |
TOYOTA | AURIS Estate (_E18_) | 1.3 Dual-VVTi (NRE180_) | 2013.07 - 2018.12 |
TOYOTA | AURIS Estate (_E18_) | 1.6 (ZRE185_) | 2013.07 - 2018.12 |
TOYOTA | AURIS Estate (_E18_) | 1.4 D-4D (NDE180_) | 2013.07 - 2018.12 |
TOYOTA | AURIS Estate (_E18_) | 2.0 D-4D (ADE186_) | 2013.07 - 2015.04 |
