
| Weight [kg] | 0,296 |
|---|---|
| Capacity [litre] | 5 |
| DIN/ISO | ISO 4925 Class 3 |
| DIN/ISO | ISO 4925 Class 4 |
| DIN/ISO | ISO 4925 Class 5.1 |
| Specification | FMVSS 116 DOT 5.1 |
| Specification | ISO 4925 Classes 4 |
| Specification | SAE J 1703 |
| Dry Boiling Point [°C] | 260 |
| Wet Boiling Point [°C] | 180 |
| Observe service information | |
| DOT specification | 4 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 TCe (DZ1N) | 2009.05 - 2015.08 |
BMW | 3 (E21) | 315 | 1981.03 - 1984.03 |
BMW | 3 (E21) | 316 | 1975.08 - 1980.08 |
BMW | 3 (E21) | 316 | 1980.09 - 1982.12 |
BMW | 3 (E21) | 318 | 1975.08 - 1980.08 |
BMW | 3 (E21) | 318 i | 1979.11 - 1982.08 |
BMW | 3 (E21) | 320 | 1975.06 - 1979.07 |
BMW | 3 (E21) | 320/6 | 1977.08 - 1982.10 |
BMW | 3 (E21) | 320 i | 1975.06 - 1982.08 |
BMW | 3 (E21) | 323 i | 1978.01 - 1982.10 |
BMW | 3 (E30) | 316 (Ecotronic) | 1983.09 - 1988.06 |
BMW | 3 (E30) | 316 i | 1987.09 - 1991.06 |
BMW | 3 (E30) | 318 i | 1984.12 - 1988.08 |
BMW | 3 (E30) | 318 i | 1982.09 - 1987.08 |
BMW | 3 (E30) | 318 i | 1987.09 - 1991.06 |
RENAULT | MEGANE CC (EZ0/1_) | 1.6 16V (EZ0U, EZ1U) | 2010.06 - 2015.08 |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
BMW | 3 (E30) | 318 i | 1987.06 - 1991.12 |
BMW | 3 (E30) | 318 is | 1989.09 - 1991.08 |
BMW | 3 (E30) | 320 i | 1986.10 - 1991.04 |
