
| Fitting Position | VA |
|---|---|
| Height [mm] | 46,3 |
| Brake Disc Type | 8 |
| Brake Disc Thickness [mm] | 25 |
| Minimum thickness [mm] | 22 |
| Outer Diameter [mm] | 275 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62 |
| Bolt Hole Circle Ø [mm] | 114 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33W) | 2005.11 - 2012.12 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
BYD | SURUI | 1.5 | 2012.08 - |
TOYOTA | NOAH/VOXY (_R7_) | 2.0 (ZRR70) | 2007.06 - 2013.12 |
TOYOTA | NOAH/VOXY (_R7_) | 2.0 4WD (ZRR75G) | 2007.06 - 2013.12 |
TOYOTA | AURIS (_E15_) | 2.4 (AZE156H) | 2006.11 - 2012.04 |
TOYOTA | AURIS (_E15_) | 2.4 4WD (AZE154H) | 2006.11 - 2012.04 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30) | 2005.11 - 2010.12 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | RAV 4 III (_A3_) | 2.4 (ACA36, ACA38) | 2005.11 - 2013.12 |
TOYOTA | RAV 4 III (_A3_) | 2.5 4WD (ASA33) | 2008.11 - 2013.06 |
