
| for components see parts list | |
|---|---|
| Specification | ATF |
| Specification | SAE 10W-20 |
| Observe service information | |
| Oil manufacturer recommendation | Allison C4 |
| Oil manufacturer recommendation | Caterpillar TO2 |
| Oil manufacturer recommendation | GM Dexron |
| Oil manufacturer recommendation | GM Dexron II |
| SAE viscosity class | 28 |
| SAE viscosity class | 3 |
| SAE viscosity class | 35 |
| SAE viscosity class | 8 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
BMW | 3 (E36) | 316 i | 1991.03 - 1993.08 |
BMW | 3 (E36) | 316 i | 1993.09 - 1998.05 |
BMW | 3 (E36) | 318 i | 1990.09 - 1993.08 |
BMW | 3 (E36) | 318 is | 1993.09 - 1995.12 |
BMW | 3 Coupe (E36) | 318 is | 1992.01 - 1995.12 |
BMW | 3 (E36) | 320 i | 1991.01 - 1998.02 |
BMW | 3 Coupe (E36) | 320 i | 1991.12 - 1998.11 |
BMW | 3 (E36) | 325 i | 1990.09 - 1995.12 |
BMW | 3 Coupe (E36) | 325 i | 1991.10 - 1995.02 |
BMW | 3 (E36) | 325 td | 1991.09 - 1998.02 |
BMW | 3 (E36) | 325 tds | 1993.05 - 1998.02 |
ALFA ROMEO | GTV (116_) | 6 2.5 (116.CA) | 1980.11 - 1987.02 |
ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902C) | 1982.03 - 1988.12 |
ALFA ROMEO | 75 (162_) | 1.6 Cat (162.B2B, 162.B2C) | 1989.05 - 1992.02 |
ALFA ROMEO | 75 (162_) | 1.6 (162.B2B, 162.B2C) | 1985.05 - 1989.09 |
ALFA ROMEO | 75 (162_) | 1.8 Turbo i.e. (162.B1E) | 1986.02 - 1990.01 |
ALFA ROMEO | 75 (162_) | 1.8 (162.B1A, 162.B1B) | 1985.09 - 1989.06 |
ALFA ROMEO | 75 (162_) | 1.8 (162.B1L, 162.B1F) | 1988.09 - 1992.02 |
ALFA ROMEO | 75 (162_) | 1.8 (162.B1H) | 1989.08 - 1992.02 |
ALFA ROMEO | 75 (162_) | 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 1986.09 - 1992.02 |
