
| Quality | 944 |
|---|---|
| Axle Version | Rear |
| Thickness [mm] | 15,2 |
| Test Mark | E9 90R-02A0110/3327 |
| Width [mm] | 115,2 |
| Height [mm] | 45,7 |
| Brake System | Akebono |
| Technical Information Number | 182050 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | MARK X II (GRX13_) | 3.5 (GRX133_, GRX133) | 2009.10 - |
TOYOTA | MARK X II (GRX13_) | 2.5 4WD (GRX135) | 2009.10 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | VERSO (_R2_) | 1.8 (ZGR21_, ZGR21R) | 2009.04 - 2018.08 |
LEXUS | IS C (GSE2_) | 250 (GSE20) | 2009.04 - 2015.06 |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10, GWL10R) | 2012.03 - 2018.09 |
LEXUS | IS III (_E3_) | 300h (AVE30_, AVE30R) | 2013.04 - 2020.09 |
LEXUS | GS (_L1_) | 300h (AWL10_, AWL10R) | 2013.10 - |
LEXUS | RC (_C1_) | 350 (GSC10) | 2014.09 - 2017.11 |
LEXUS | RC (_C1_) | 300h (AVC10_, AVC10R) | 2014.09 - |
LEXUS | RC (_C1_) | 350 (GSC10_) | 2014.08 - |
LEXUS | IS III (_E3_) | 200t (ASE30) | 2015.08 - |
LEXUS | RC (_C1_) | 200t (ASC10) | 2015.08 - |
LEXUS | GS (_L1_) | 200t (ARL10_, ARL10R) | 2015.09 - |
LEXUS | IS III (_E3_) | 300h (AVE30_, AVE30R) | 2013.04 - 2020.09 |
LEXUS | GS (_L1_) | 350 (GRL10_) | 2012.03 - |
LEXUS | GS (_L1_) | 300 (ARL10_, ARL10R) | 2017.09 - |
LEXUS | IS III (_E3_) | 300 (ASE30_, ASE30R) | 2017.10 - |
LEXUS | RC (_C1_) | 300 (ASC10_, ASC10R) | 2017.11 - |
LEXUS | GS (_L1_) | 350 AWD (GRL15) | 2012.03 - |
