
| Quality | 944 |
|---|---|
| Axle Version | Rear |
| Thickness [mm] | 15,2 |
| Test Mark | E9 90R-01110/2629 |
| Width [mm] | 115,2 |
| Height [mm] | 45,6 |
| Brake System | Akebono |
| Technical Information Number | 181983 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2009.03 - 2012.02 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_) | 2010.01 - |
LEXUS | GS (_L1_) | 250 (GRL11_, GRL11R) | 2011.12 - 2016.08 |
LEXUS | GS (_L1_) | 250 (GRL11_, GRL11R) | 2012.01 - |
TOYOTA | SIENNA (_L3_) | 2.7 (ASL30_) | 2010.09 - 2013.07 |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
LEXUS | GS (_L1_) | 300h (AWL10_, AWL10R) | 2013.10 - |
LEXUS | RC (_C1_) | 300h (AVC10_, AVC10R) | 2014.09 - |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 Hybrid AWD (GVU58_) | 2013.12 - 2016.12 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 AWD (GSU55R) | 2014.03 - 2016.10 |
TOYOTA | MIRAI (JPD1_) | FCV (JPD10_) | 2014.12 - 2020.05 |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_, GSL33_) | 2010.02 - |
TOYOTA | FORTUNER (_N15_, _N16_) | 2.8 D 4x4 (GUN156) | 2015.05 - |
TOYOTA | FORTUNER (_N15_, _N16_) | 2.7 4x4 (TGN156_) | 2015.05 - |
LEXUS | GS (_L1_) | 200t (ARL10_, ARL10R) | 2015.09 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30) | 2016.09 - |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 AWD (GSU55_) | 2014.09 - 2016.11 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 2.7 (ASU50) | 2016.09 - 2019.11 |
